Back
Completed
EJCOA National Final 2026 - U12
Data sourcesFIDE
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Atkinson, Alan (ENG)
- Rated period
- August 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1772 | |
| 2 | 4 | 1654 | |
| 3 | 3.5 | 1897 | |
| 4 | 3 | 1622 | |
| 5 | 3 | 1731 | |
| 6 | 2.5 | 1777 | |
| 7 | 2 | 1621 | |
| 8 | 2 | — | |
| 9 | 2 | 1469 | |
| 10 | 2 | 1666 | |
| 11 | 2 | 1679 | |
| 12 | 2 | 1630 | |
| 13 | 1.5 | 1781 | |
| 14 | 1 | — | |
| 15 | 1 | — | |
| 16 | 1 | 1540 | |
| 17 | 1 | 1789 | |
| 18 | 1 | 1663 | |
| 19 | 1 | 1602 | |
| 20 | 1 | 1499 | |
| 21 | 1 | 1590 | |
| 22 | 0.5 | — | |
| 23 | 0.5 | — | |
| 24 | 0.5 | — | |
| 25 | 0.5 | 1441 | |
| 26 | 0.5 | — | |
| 27 | 0.5 | — | |
| 28 | 0.5 | 1568 | |
| 29 | 0 | — | |
| 30 | 0 | — | |
| 31 | 0 | — | |
| 32 | 0 | — | |
| 33 | 0 | — | |
| 34 | 0 | 1475 | |
| 35 | 0 | — | |
| 36 | 0 | 1546 | |
| 38 | 0 | — | |
| 39 | 0 | — | |
| 41 | 0 | — | |
| 42 | 0 | — | |
| 43 | 0 | — | |
| 44 | 0 | — | |
| 45 | 0 | — | |
| 46 | 0 | 1596 | |
| 47 | 0 | — | |
| 48 | 0 | — | |
| 49 | 0 | — | |
| 50 | 0 | 1500 | |
| 51 | 0 | — |
1–49 of 49
1 / 1
