Back
Completed
Israeli U14 Team Blitz Cup 2026, Nahum Naftali Memorial
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Blitz 3+2
- Rating type
- Blitz
- Director / arbiter
- Ross, Oded (ISR)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 8 | 2207 | |
| 2 | 7.5 | 1785 | |
| 3 | 7 | 1813 | |
| 4 | 7 | 2078 | |
| 5 | 7 | 1596 | |
| 6 | 7 | — | |
| 7 | 7 | 1484 | |
| 8 | 6.5 | 1833 | |
| 9 | 6.5 | 1851 | |
| 10 | 6.5 | 1864 | |
| 11 | 6.5 | 2179 | |
| 12 | 6.5 | 1672 | |
| 13 | 6.5 | 1617 | |
| 14 | 6.5 | 1790 | |
| 15 | 6.5 | 1719 | |
| 16 | 6.5 | 1900 | |
| 17 | 6 | 1871 | |
| 18 | 6 | 2192 | |
| 19 | 6 | 1676 | |
| 20 | 6 | 1890 | |
| 21 | 6 | 1747 | |
| 22 | 6 | 1671 | |
| 23 | 6 | 1720 | |
| 24 | 6 | 1740 | |
| 25 | 6 | 1832 | |
| 26 | 6 | — | |
| 27 | 6 | — | |
| 28 | 6 | 1546 | |
| 29 | 6 | — | |
| 30 | 5.5 | 2237 | |
| 31 | 5.5 | 1720 | |
| 32 | 5.5 | 1604 | |
| 33 | 5.5 | — | |
| 34 | 5.5 | — | |
| 35 | 5.5 | — | |
| 36 | 5.5 | 1858 | |
| 37 | 5.5 | 1452 | |
| 38 | 5.5 | 1631 | |
| 39 | 5.5 | — | |
| 40 | 5.5 | — | |
| 41 | 5.5 | 1615 | |
| 42 | 5.5 | — | |
| 43 | 5 | 1969 | |
| 44 | 5 | — | |
| 45 | 5 | — | |
| 46 | 5 | — | |
| 47 | 5 | — | |
| 48 | 5 | 1700 | |
| 49 | 5 | — | |
| 50 | 5 | — |
1–50 of 215
1 / 5
