Back
Completed
FIDE RATED 1700 BELOW INTER-SCHOOL PUBLIC & PRIVATE ELEMENTARY & HIGH SCHOOL CHESS TOURNAMENT
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 15+5
- Rating type
- Rapid
- Director / arbiter
- Puso, Ericson (PHI)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 6 | 1595 | |
| 2 | 5.5 | 1669 | |
| 3 | 5 | 1526 | |
| 4 | 5 | 1596 | |
| 5 | SADIA, Keith Xyrelle | 5 | — |
| 6 | 4.5 | 1541 | |
| 7 | 4.5 | 1574 | |
| 8 | ANORE, Ria Gabrielle | 4.5 | — |
| 9 | GONZALES, Yuan Franchezka | 4.5 | — |
| 10 | 4 | 1645 | |
| 11 | 4 | 1561 | |
| 12 | 4 | 1571 | |
| 13 | 4 | 1541 | |
| 14 | ABANY, Apollo Andrei | 4 | — |
| 15 | SARMIENTO, Sariah Madeleine | 4 | — |
| 16 | REMIGIO, Zeo Althea | 4 | — |
| 17 | JOR, Liam Thomas | 4 | — |
| 18 | NOBLEZA, Julius Clyde | 4 | — |
| 19 | 3.5 | 1589 | |
| 20 | PETINGCO, Drake | 3.5 | — |
| 21 | 3 | 1559 | |
| 22 | 3 | 1593 | |
| 23 | 3 | 1540 | |
| 24 | 3 | 1552 | |
| 25 | BEKEMA, Jan Andres | 3 | — |
| 26 | MENGULLO, Luciano | 3 | — |
| 27 | LACDAN, Ayesha Kate | 3 | — |
| 28 | MAGULJADO, Angelyn Jesstine | 3 | — |
| 29 | GANDIA, Kenzo Asher | 3 | — |
| 30 | LENCHICO, Aaron Keith | 3 | — |
| 31 | ELEMENTO, Zia | 3 | — |
| 32 | JOR, Hector Willem | 3 | — |
| 33 | BORRA, Trisha Anne | 3 | — |
| 34 | SOLIS, Keith Raphael | 3 | — |
| 35 | ESPERANZA, Kevin Clei | 3 | — |
| 36 | SANCHEZ, Zeth Gabriel | 3 | — |
| 37 | BAÑEZ, Rogviel Dwayne | 2.5 | — |
| 38 | CANLAS, Christian Dave Matthew | 2.5 | — |
| 39 | PUA, Zoey Isabela | 2.5 | — |
| 40 | DELOS REYES, Nathan Josh | 2.5 | — |
| 41 | 2 | 1433 | |
| 42 | 2 | — | |
| 43 | 2 | — | |
| 44 | 2 | — | |
| 45 | 2 | — | |
| 46 | DELOS REYES, Eigen Dave | 2 | — |
| 47 | GALLARDO, Ram Aiden | 2 | — |
| 48 | SOLIMAN, Sara | 2 | — |
| 49 | RAMOS, Huxley Cian | 2 | — |
| 50 | LUCES, Kyle Rony | 2 | — |
5SADIA, Keith XyrelleStart 16285—
8ANORE, Ria GabrielleStart 04.5—
9GONZALES, Yuan FranchezkaStart 04.5—
14ABANY, Apollo AndreiStart 04—
15SARMIENTO, Sariah MadeleineStart 04—
16REMIGIO, Zeo AltheaStart 15114—
17JOR, Liam ThomasStart 04—
18NOBLEZA, Julius ClydeStart 04—
20PETINGCO, DrakeStart 03.5—
25BEKEMA, Jan AndresStart 03—
26MENGULLO, LucianoStart 03—
27LACDAN, Ayesha KateStart 03—
28MAGULJADO, Angelyn JesstineStart 03—
29GANDIA, Kenzo AsherStart 03—
30LENCHICO, Aaron KeithStart 03—
31ELEMENTO, ZiaStart 03—
32JOR, Hector WillemStart 15623—
33BORRA, Trisha AnneStart 03—
34SOLIS, Keith RaphaelStart 03—
35ESPERANZA, Kevin CleiStart 03—
36SANCHEZ, Zeth GabrielStart 03—
37BAÑEZ, Rogviel DwayneStart 02.5—
38CANLAS, Christian Dave MatthewStart 02.5—
39PUA, Zoey IsabelaStart 02.5—
40DELOS REYES, Nathan JoshStart 02.5—
46DELOS REYES, Eigen DaveStart 02—
47GALLARDO, Ram AidenStart 02—
48SOLIMAN, SaraStart 02—
49RAMOS, Huxley CianStart 02—
50LUCES, Kyle RonyStart 02—
1–50 of 71
1 / 2
