Back
Live
2026 MINERVA INTERNATIONAL OPEN -Section B
Data sourcesFIDEchess-results.com
- Format
- —
- Rounds
- —
- Time control
- —
- Rating type
- Standard
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 1 | 1873 | |
| 2 | 1 | 1626 | |
| 3 | 1 | — | |
| 4 | 1 | 1891 | |
| 5 | 1 | 1836 | |
| 6 | 1 | 1872 | |
| 7 | 1 | 1891 | |
| 8 | Zaranyika, Lazarus | 1 | — |
| 9 | Dube, Marshall | 1 | — |
| 10 | Mashamanda, Kudakwashe | 1 | — |
| 11 | 0.5 | 1871 | |
| 12 | 0.5 | 1625 | |
| 13 | mathamela, mbuso | 0.5 | — |
| 14 | 0 | — | |
| 15 | 0 | — | |
| 16 | 0 | 1818 | |
| 17 | 0 | — | |
| 18 | 0 | — | |
| 19 | 0 | 1637 | |
| 20 | 0 | — | |
| 21 | Muza, Michael | 0 | — |
| 22 | Sangwani, Chrispen | 0 | — |
| 23 | mudhumo, ESWARD | 0 | — |
| 24 | Chipuriro, Simbarashe | 0 | — |
| 25 | Urimbo, Chalton | 0 | — |
| 26 | Moyo, andrew | 0 | — |
| 27 | Bunhu, Leeroy | 0 | — |
| 28 | Wasarirevhu, Sherpard | 0 | — |
| 29 | Mberi, Munashe | 0 | — |
| 30 | Muzhuzha, Dylan Tapiwa | 0 | — |
| 31 | Kaverenga, Mathew | 0 | — |
| 32 | Chimanya, Tapiwa | 0 | — |
| 33 | Tavarwisa, Nigel Panashe | 0 | — |
8Zaranyika, LazarusStart 01—
9Dube, MarshallStart 01—
10Mashamanda, KudakwasheStart 01—
13mathamela, mbusoStart 00.5—
21Muza, MichaelStart 00—
22Sangwani, ChrispenStart 00—
23mudhumo, ESWARDStart 00—
24Chipuriro, SimbarasheStart 00—
25Urimbo, ChaltonStart 00—
26Moyo, andrewStart 00—
27Bunhu, LeeroyStart 00—
28Wasarirevhu, SherpardStart 00—
29Mberi, MunasheStart 00—
30Muzhuzha, Dylan TapiwaStart 00—
31Kaverenga, MathewStart 00—
32Chimanya, TapiwaStart 00—
33Tavarwisa, Nigel PanasheStart 00—
1–33 of 33
1 / 1
