2700+ Club
31SpielerGewinne und Verluste diesen MonatGrößte Veränderungen

▲15 Punkte

▼22 Punkte
In den Top 100
Live-FIDE-Ratings
Aktualisiert um 04:04 · 1.870.741 erfasste Spieler
Alle Föderationen
Platz und Spieler | Platz und Rating | Spieler | Letzte Partie | Höchstwert | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 J. | Sieg, Gukesh DNorway Chess 2026, Oslo, 5. Juni | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 J. | Remis, Wei, YiNorway Chess 2025, Stavanger, 6. Juni | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 J. | Remis, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 J. | Remis, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 J. | Remis, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 J. | Remis, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 J. | Remis, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 J. | Remis, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. Okt. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 J. | Remis, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 J. | Remis, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21. Juli | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 J. | Sieg, Kovalskyi, Roman2026-27 4NCL Division 1 Rounds 1-2, Dudley, 11. Okt. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 J. | Sieg, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 J. | Remis, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 J. | Remis, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. Apr. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 J. | Niederlage, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4. März | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 J. | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 J. | Remis, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. Okt. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 J. | Remis, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 J. | Remis, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 J. | Remis, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15. Juni | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 J. | Sieg, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 J. | Remis, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 J. | Remis, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 J. | Niederlage, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 J. | Remis, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21. Juli | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 J. | Niederlage, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 J. | Remis, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 J. | Remis, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 J. | Remis, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30. Okt. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 J. | Sieg, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31. Mai | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 J. | Remis, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 J. | Sieg, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 J. | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 J. | Niederlage, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28. Okt. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 J. | Remis, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24. Sept. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 J. | Remis, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 J. | Remis, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. Apr. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 J. | Remis, Sadhwani, RaunakGeneration match, Moscow, 25. Feb. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 J. | Sieg, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26. Sept. | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 J. | Remis, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, 10. Aug. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 J. | Remis, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12. Okt. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 J. | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 J. | Sieg, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7. Nov. | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 J. | Remis, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 J. | Sieg, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1. März | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 J. | Sieg, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7. Nov. | 2749 | 2674 | |||
| 47 | 2671= | ![]() | 26 J. | Remis, Hong, Andrew2025 U.S. Masters, Charlotte, NC, 30. Nov. | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 J. | Sieg, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 J. | Niederlage, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26. Sept. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 J. | Remis, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1. März | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 J. | Remis, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. Apr. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 J. | Niederlage, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 J. | Sieg, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 J. | Remis, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. Okt. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 J. | Remis, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3. Nov. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 J. | Remis, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 J. | Sieg, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 J. | Remis, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22. März | 2770 | 2659 | |||
| 59↑2 | 2656= | ![]() | 29 J. | Remis, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, 29. Juli | 2687 | 2656 | |||
| 60 | 2656=▼1 | ![]() | 22 J. | Sieg, Gopal G.N.29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 7. Nov. | 2671 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 J. | Remis, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7. Nov. | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 J. | Remis, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. Apr. | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 J. | Remis, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1. März | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 J. | Remis, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12. Sept. | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 J. | Sieg, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6. Mai | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 J. | Remis, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3. Nov. | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 J. | Remis, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6. Mai | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 J. | Remis, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. Okt. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 J. | Remis, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 J. | Remis, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4. März | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 J. | Remis, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 J. | Sieg, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, 8. Juli | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 J. | Sieg, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 J. | Sieg, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7. Sept. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 J. | Remis, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22. März | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 J. | Remis, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16. Apr. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 J. | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 J. | Remis, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3. Nov. | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 J. | Remis, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, 12. Apr. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 J. | Sieg, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 J. | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 J. | Sieg, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 J. | Niederlage, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 J. | Remis, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. Okt. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 J. | Remis, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 J. | Remis, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3. Nov. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 J. | Remis, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 J. | Niederlage, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, 1. März | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 J. | Remis, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 J. | Sieg, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27. Sept. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 J. | Niederlage, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25. Sept. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 J. | Remis, Clarke, Brandon G I2026 English Championship, Peterborough, 31. Okt. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 J. | Remis, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 J. | Remis, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6. Mai | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 J. | Remis, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 J. | Niederlage, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3. Nov. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 J. | Niederlage, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12. Sept. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 J. | Remis, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 J. | Remis, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. Sept. | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 J. | Remis, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11. Okt. | 2764 | 2625 | |||
1-100 von 50000
25
50
100
1
2
499
500



































































































