Back
Live
2026 MINERVA INTERNATIONAL OPEN -Section B
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Chimbamu, Victor (ZIM)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 3.5 | 1891 | |
| 2 | 3.5 | 1891 | |
| 3 | 3 | 1872 | |
| 4 | Urimbo, Chalton | 3 | — |
| 5 | Dube, Marshall | 3 | — |
| 6 | mathamela, mbuso | 3 | — |
| 7 | 2.5 | — | |
| 8 | 2.5 | 1873 | |
| 9 | 2.5 | 1855 | |
| 10 | 2.5 | 1742 | |
| 11 | 2.5 | 1676 | |
| 12 | Zaranyika, Lazarus | 2.5 | — |
| 13 | 2 | 1883 | |
| 14 | 2 | 1836 | |
| 15 | 2 | 1613 | |
| 16 | Josi, Prosper | 2 | — |
| 17 | Njabulo, Make | 2 | — |
| 18 | mudhumo, ESWARD | 2 | — |
| 19 | Sangwani, Chrispen | 2 | — |
| 20 | Wasarirevhu, Sherpard | 2 | — |
| 21 | Kaverenga, Mathew | 2 | — |
| 22 | Chikodzi, Fadzanai | 2 | — |
| 23 | 1.5 | 1741 | |
| 24 | 1.5 | 1888 | |
| 25 | 1.5 | 1625 | |
| 26 | Ropi, Derick Shorai | 1.5 | — |
| 27 | Mushandu, Raymond | 1.5 | — |
| 28 | 1 | 1760 | |
| 29 | 1 | — | |
| 30 | 1 | 1753 | |
| 31 | 1 | 1800 | |
| 32 | 1 | 1636 | |
| 33 | 1 | 1825 | |
| 34 | 1 | 1637 | |
| 35 | 1 | 1867 | |
| 36 | 1 | — | |
| 37 | 1 | 1826 | |
| 38 | 1 | 1867 | |
| 39 | 1 | 1626 | |
| 40 | Moyo, andrew | 1 | — |
| 41 | Masuka, Stanley | 1 | — |
| 42 | Muza, Michael | 1 | — |
| 43 | Mashamanda, Kudakwashe | 1 | — |
| 44 | Tavarwisa, Nigel Panashe | 1 | — |
| 45 | Chimanya, Tapiwa | 1 | — |
| 46 | Mtembo, Kelvin | 1 | — |
| 47 | Mushaninga, Tristan | 1 | — |
| 48 | 0.5 | 1814 | |
| 49 | 0.5 | 1622 | |
| 50 | 0.5 | 1725 |
4Urimbo, ChaltonStart 03—
5Dube, MarshallStart 03—
6mathamela, mbusoStart 03—
12Zaranyika, LazarusStart 02.5—
16Josi, ProsperStart 02—
17Njabulo, MakeStart 02—
18mudhumo, ESWARDStart 02—
19Sangwani, ChrispenStart 02—
20Wasarirevhu, SherpardStart 02—
21Kaverenga, MathewStart 02—
22Chikodzi, FadzanaiStart 18262—
26Ropi, Derick ShoraiStart 01.5—
27Mushandu, RaymondStart 01.5—
40Moyo, andrewStart 01—
41Masuka, StanleyStart 01—
42Muza, MichaelStart 01—
43Mashamanda, KudakwasheStart 01—
44Tavarwisa, Nigel PanasheStart 01—
45Chimanya, TapiwaStart 01—
46Mtembo, KelvinStart 01—
47Mushaninga, TristanStart 01—
1–50 of 68
1 / 2
