Club 2700+
31joueursGains et pertes ce mois-ciPlus fortes variations

▲15 points

▼22 points
Dans le top 100
Classements FIDE en direct
Mis à jour à 09:41 · 1 870 741 joueurs suivis
Toutes les fédérations
Rang et joueur | Rang et classement | Joueur | Dernière partie | Pic | Classement | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 ans | Victoire, Gukesh DNorway Chess 2026, Oslo, 5 juin | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 ans | Nulle, Wei, YiNorway Chess 2025, Stavanger, 6 juin | 2816 | 2792 | |||
| 3 | 2783▼1 | ![]() | 34 ans | Victoire, Liang, Awonder2026 US Championship, St. Louis, MO, 21 oct. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 ans | Nulle, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 ans | Défaite, Giri, Anish41st European Chess Club Cup - OPEN, 23 oct. | 2783 | 2772 | |||
| 6 | 2771▲1 | ![]() | 33 ans | Défaite, Sevian, Samuel2026 US Championship, St. Louis, MO, 21 oct. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 ans | Nulle, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 ans | Nulle, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 ans | Nulle, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 ans | Nulle, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 juil. | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 ans | Victoire, Abdusattorov, Nodirbek41st European Chess Club Cup - OPEN, 23 oct. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 ans | Nulle, Laurent-Paoli, Pierre41st European Chess Club Cup - OPEN, 23 oct. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 ans | Nulle, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 ans | Nulle, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 avr. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 ans | Défaite, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mars | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 ans | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 ans | Nulle, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 ans | Victoire, Martirosyan, Haik M.41st European Chess Club Cup - OPEN, 23 oct. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 ans | Victoire, Karthikeyan, Murali41st European Chess Club Cup - OPEN, 23 oct. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 ans | Nulle, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 juin | 2795 | 2719 | |||
| 21 | 2719▼6 | ![]() | 44 ans | Nulle, Woodward, Andy2026 US Championship, St. Louis, MO, 21 oct. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 ans | Défaite, Van Foreest, Jorden41st European Chess Club Cup - OPEN, 23 oct. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 ans | Nulle, Sarana, Alexey41st European Chess Club Cup - OPEN, 23 oct. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 ans | Victoire, Erdogmus, Yagiz Kaan41st European Chess Club Cup - OPEN, 23 oct. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 ans | Nulle, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 juil. | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 ans | Défaite, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 ans | Nulle, Deac, Bogdan-Daniel41st European Chess Club Cup - OPEN, 23 oct. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 ans | Nulle, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 ans | Nulle, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 oct. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 ans | Victoire, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 mai | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 ans | Nulle, Pranav, V41st European Chess Club Cup - OPEN, 23 oct. | 2712 | 2701 | |||
| 32 | 2697▼20 | ![]() | 23 ans | Défaite, Xiong, Jeffery2026 US Championship, St. Louis, MO, 21 oct. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 ans | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 ans | Défaite, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 oct. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 ans | Nulle, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 sept. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 ans | Nulle, Cieslak, Patryk41st European Chess Club Cup - OPEN, 23 oct. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 ans | Nulle, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 avr. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 ans | Nulle, Sadhwani, RaunakGeneration match, Moscow, 25 févr. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 ans | Défaite, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 oct. | 2719 | 2685 | |||
| 40 | 2684▼24 | ![]() | 26 ans | Victoire, So, Wesley2026 US Championship, St. Louis, MO, 21 oct. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 ans | Nulle, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 oct. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 ans | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 ans | Victoire, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov. | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 ans | Nulle, Rapport, Richard41st European Chess Club Cup - OPEN, 23 oct. | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 ans | Nulle, Yakubboev, Nodirbek41st European Chess Club Cup - OPEN, 23 oct. | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 ans | Victoire, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov. | 2749 | 2674 | |||
| 47 | 2671▲15 | ![]() | 26 ans | Victoire, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 oct. | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 ans | Nulle, Haring, Filip41st European Chess Club Cup - OPEN, 23 oct. | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 ans | Défaite, Tabatabaei, M. Amin41st European Chess Club Cup - OPEN, 23 oct. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 ans | Nulle, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mars | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 ans | Nulle, Trost, Edvin41st European Chess Club Cup - OPEN, 23 oct. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 ans | Défaite, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 ans | Victoire, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 ans | Nulle, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 ans | Nulle, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 ans | Nulle, Mamedyarov, Shakhriyar41st European Chess Club Cup - OPEN, 23 oct. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 ans | Nulle, Shogdzhiev, Roman41st European Chess Club Cup - OPEN, 23 oct. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 ans | Victoire, Romanov, Evgeny41st European Chess Club Cup - OPEN, 23 oct. | 2770 | 2659 | |||
| 59↑2 | 2656▲18 | ![]() | 29 ans | Nulle, Robson, Ray2026 US Championship, St. Louis, MO, 21 oct. | 2687 | 2656 | |||
| 60 | 2656=▼1 | ![]() | 22 ans | Victoire, Gopal G.N.29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 7 nov. | 2671 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 ans | Nulle, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov. | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 ans | Nulle, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 avr. | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 ans | Nulle, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mars | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 ans | Nulle, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 sept. | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 ans | Victoire, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 mai | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 ans | Nulle, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 ans | Nulle, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 mai | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 ans | Nulle, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 ans | Nulle, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2702 | 2651 | |||
| 70 | 2649▼10 | ![]() | 32 ans | Nulle, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 oct. | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 ans | Nulle, Dardha, Daniel41st European Chess Club Cup - OPEN, 23 oct. | 2652 | 2649 | |||
| 72 | 2648▲2 | ![]() | 35 ans | Nulle, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 oct. | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 ans | Victoire, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 ans | Victoire, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 sept. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 ans | Nulle, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 mars | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 ans | Nulle, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 avr. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 ans | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 ans | Nulle, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2644 | 2644 | |||
| 79 | 2644▲8 | ![]() | 17 ans | Nulle, Shankland, Sam2026 US Championship, St. Louis, MO, 21 oct. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 ans | Nulle, Finek, Vaclav41st European Chess Club Cup - OPEN, 23 oct. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 ans | Nulle, Csonka, Balazs41st European Chess Club Cup - OPEN, 23 oct. | 2777 | 2640 | |||
| 82 | 2639= | ![]() | 26 ans | Victoire, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 ans | Défaite, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 ans | Nulle, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 ans | Nulle, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 ans | Nulle, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 ans | Victoire, Trost, Edvin41st European Chess Club Cup - OPEN, 22 oct. | 2787 | 2635 | |||
| 88 | 2635▲16 | ![]() | 16 ans | Nulle, Aronian, Levon2026 US Championship, St. Louis, MO, 21 oct. | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 ans | Nulle, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 ans | Victoire, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 sept. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 ans | Victoire, Heberla, Bartlomiej41st European Chess Club Cup - OPEN, 23 oct. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 ans | Nulle, Clarke, Brandon G I2026 English Championship, Peterborough, 31 oct. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 ans | Victoire, Petursson, Margeir41st European Chess Club Cup - OPEN, 23 oct. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 ans | Nulle, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 mai | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 ans | Nulle, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 ans | Défaite, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 ans | Défaite, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 sept. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 ans | Nulle, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 ans | Nulle, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 ans | Nulle, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 oct. | 2764 | 2625 | |||
1-100 sur 50000
25
50
100
1
2
499
500



































































































