Back
Live
Olomouc Chess Summer 2026 - B3 round robin IM tournament
Data sourcesFIDEchess-results.com
- Format
- Round-robin
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Diviak, Rastislav (SVK)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 2235 | |
| 2 | 4 | 2274 | |
| 3 | 3.5 | 2343 | |
| 4 | 3 | 2273 | |
| 5 | 3 | 2209 | |
| 6 | 3 | 2209 | |
| 7 | 3 | 2401 | |
| 8 | 3 | 2470 | |
| 9 | 3 | 2542 | |
| 10 | 3 | 2398 | |
| 11 | 3 | 2249 | |
| 12 | 2.5 | 2297 | |
| 13 | 2.5 | 2232 | |
| 14 | 2.5 | 2263 | |
| 15 | 2 | 2301 | |
| 16 | 2 | 2398 | |
| 17 | 2 | 2352 | |
| 18 | 2 | 2372 | |
| 19 | 2 | 2257 | |
| 20 | 2 | 2300 | |
| 21 | 2 | 2244 | |
| 22 | 2 | 2152 | |
| 23 | 1.5 | 2392 | |
| 24 | 1.5 | 2258 | |
| 25 | WFMDhyana Patel | 1.5 | 2046 |
| 26 | 1.5 | 2395 | |
| 27 | 1 | 2341 | |
| 28 | 1 | 2384 | |
| 29 | 1 | 2210 | |
| 30 | 1 | 2281 | |
| 31 | 1 | 2209 | |
| 32 | 1 | 2301 | |
| 33 | 1 | 2393 | |
| 34 | 0.5 | 2150 | |
| 35 | 0.5 | 2310 | |
| 36 | 0.5 | 2360 | |
| 37 | 0.5 | 2315 | |
| 38 | 0.5 | 2262 | |
| 39 | 0.5 | 2123 | |
| 40 | 0 | 2063 |
1–40 of 40
1 / 1
