Back
Completed
NRW-Klasse Gruppe 4 2025-2026 Februar 2026
Data sourcesFIDE
- Format
- Team
- Rounds
- 2
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Strozewski, Frank (GER)
- Rated period
- March 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 2 | 1990 | |
| 2 | 2 | 2029 | |
| 3 | 1.5 | 2169 | |
| 4 | 1.5 | 2141 | |
| 5 | 1.5 | 2428 | |
| 6 | 1.5 | 2066 | |
| 7 | 1.5 | 1937 | |
| 8 | 1.5 | 1824 | |
| 9 | 1.5 | 2140 | |
| 10 | 1.5 | 2134 | |
| 11 | 1.5 | 2302 | |
| 12 | 1.5 | 1982 | |
| 13 | 1.5 | 1946 | |
| 14 | 1.5 | 2094 | |
| 15 | WIMHess, Olena | 1.5 | 2065 |
| 16 | 1.5 | 1796 | |
| 17 | 1.5 | 2299 | |
| 18 | 1.5 | 2055 | |
| 19 | 1.5 | 2185 | |
| 20 | 1.5 | 1965 | |
| 21 | 1 | 1977 | |
| 22 | 1 | 1982 | |
| 23 | 1 | 2061 | |
| 24 | 1 | — | |
| 25 | 1 | 2083 | |
| 26 | 1 | 2099 | |
| 27 | 1 | 2175 | |
| 28 | 1 | 2154 | |
| 29 | 1 | 2140 | |
| 30 | 1 | 1939 | |
| 31 | 1 | 2260 | |
| 32 | 1 | 2020 | |
| 33 | 1 | 1933 | |
| 34 | 1 | 1990 | |
| 35 | 1 | 2025 | |
| 36 | 1 | 2195 | |
| 37 | 1 | 1973 | |
| 38 | 1 | 2084 | |
| 39 | 1 | 2049 | |
| 40 | 1 | 1998 | |
| 41 | 1 | 1907 | |
| 42 | 1 | 2147 | |
| 43 | 1 | 1970 | |
| 44 | 0.5 | 2023 | |
| 45 | 0.5 | 2021 | |
| 46 | 0.5 | 1832 | |
| 47 | 0.5 | 2046 | |
| 48 | 0.5 | 2073 | |
| 49 | 0.5 | 1971 | |
| 50 | 0.5 | 1700 |
1–50 of 94
1 / 2
