Back
Completed
OP 2 Settimanale Memorial Spassky Rounds 1-2-3-4
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 4
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Bergero, Simone (ITA)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1949 | |
| 2 | 3.5 | 1831 | |
| 3 | 3 | 1823 | |
| 4 | 3 | 1765 | |
| 5 | 3 | 2134 | |
| 6 | 2.5 | 1655 | |
| 7 | 2.5 | 1805 | |
| 8 | 2.5 | 1816 | |
| 9 | 2 | 1731 | |
| 10 | 2 | 1834 | |
| 11 | 2 | 1551 | |
| 12 | 2 | 1736 | |
| 13 | 2 | 1707 | |
| 14 | 2 | 1759 | |
| 15 | 1.5 | 1743 | |
| 16 | 1.5 | 1699 | |
| 17 | 1.5 | 1627 | |
| 18 | 1.5 | 1531 | |
| 19 | 1.5 | — | |
| 20 | 1 | 1674 | |
| 21 | 1 | 1639 | |
| 22 | 1 | 1670 | |
| 23 | 1 | 1503 | |
| 24 | 1 | — | |
| 25 | 1 | 1687 | |
| 26 | 1 | — | |
| 27 | 1 | 1654 | |
| 28 | 1 | 1525 | |
| 29 | 1 | 1577 | |
| 30 | 1 | 1420 | |
| 31 | 1 | — | |
| 32 | 1 | 1639 | |
| 33 | 1 | 1738 | |
| 34 | 1 | — | |
| 35 | 1 | 1736 | |
| 36 | 0.5 | 1718 | |
| 37 | 0.5 | 1681 | |
| 38 | 0 | 1434 | |
| 39 | 0 | 1589 | |
| 40 | 0 | 1466 | |
| 41 | 0 | 1422 | |
| 42 | 0 | 1539 | |
| 43 | 0 | 1424 | |
| 44 | 0 | — | |
| 45 | 0 | 1613 | |
| 46 | 0 | 1658 | |
| 47 | 0 | 1510 |
1–47 of 47
1 / 1
