Back
Completed
Mark Center Spring 2026 B
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Ross, Oded (ISR)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1564 | |
| 2 | 4 | 1533 | |
| 3 | 4 | 1501 | |
| 4 | 3.5 | 1492 | |
| 5 | 3.5 | — | |
| 6 | 3.5 | 1672 | |
| 7 | 3.5 | 1694 | |
| 8 | 3 | 1650 | |
| 9 | 3 | 1540 | |
| 10 | 3 | 1670 | |
| 11 | 3 | 1745 | |
| 12 | Mamlok, Itay | 3 | — |
| 13 | 2.5 | — | |
| 14 | 2.5 | 1620 | |
| 15 | 2.5 | 1484 | |
| 16 | 2.5 | 1561 | |
| 17 | 2.5 | 1488 | |
| 18 | 2.5 | 1516 | |
| 19 | 2.5 | 1416 | |
| 20 | 2 | — | |
| 21 | 2 | 1614 | |
| 22 | 2 | 1480 | |
| 23 | 2 | 1478 | |
| 24 | 2 | — | |
| 25 | 2 | 1451 | |
| 26 | 2 | 1629 | |
| 27 | Sadeh, Jonathan | 2 | — |
| 28 | Kadosh, David | 2 | — |
| 29 | Shilo, Yoav | 2 | — |
| 30 | 1.5 | 1526 | |
| 31 | 1.5 | 1557 | |
| 32 | 1.5 | 1424 | |
| 33 | 1.5 | — | |
| 34 | 1 | 1551 | |
| 35 | 1 | — | |
| 36 | 1 | 1525 | |
| 37 | 1 | — | |
| 38 | 1 | 1410 | |
| 39 | Peleg, Alon | 1 | — |
| 40 | 0.5 | 1533 | |
| 41 | 0 | — | |
| 42 | 0 | — | |
| 43 | 0 | — | |
| 44 | Federman, Eitan | 0 | — |
12Mamlok, ItayStart 03—
27Sadeh, JonathanStart 02—
28Kadosh, DavidStart 02—
29Shilo, YoavStart 02—
39Peleg, AlonStart 01—
44Federman, EitanStart 00—
1–44 of 44
1 / 1
