Back
Completed
I Torneo RFA "Orgullo Poblano" 2026 Sub-2400
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- 6
- Time control
- Standard 80+15
- Rating type
- Standard
- Director / arbiter
- Gutierrez Juarez, Jose Luis (MEX)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 5 | 2110 | |
| 2 | 5 | 2140 | |
| 3 | 4 | — | |
| 4 | 3.5 | 1893 | |
| 5 | 3.5 | 1823 | |
| 6 | 3.5 | 1771 | |
| 7 | 3 | 1912 | |
| 8 | 3 | 1807 | |
| 9 | 3 | 1873 | |
| 10 | 3 | 1819 | |
| 11 | 2.5 | 1787 | |
| 12 | 2 | 1636 | |
| 13 | 2 | 1707 | |
| 14 | 2 | — | |
| 15 | 2 | — | |
| 16 | 1.5 | 1764 | |
| 17 | Bravo, Parra Ana Nicole | 3 | — |
| 17 | 1.5 | 1705 | |
| 18 | Varela Rojas, Jose Roberto | 3 | — |
| 18 | 1 | — | |
| 19 | Gonzalez Oliveros, Natalia | 2.5 | — |
| 19 | 1 | — | |
| 20 | Hernandez Romero, Omar | 2.5 | — |
| 21 | 1 | 1647 | |
| 23 | 1 | — | |
| 24 | 1 | 1719 | |
| 25 | 1 | — | |
| 26 | 1 | 1796 | |
| 27 | 1 | 1646 | |
| 28 | Jarquin Garcia, Juan | 2 | — |
| 28 | 1 | 1581 | |
| 29 | Francisco, Benitez Ursula | 2 | — |
| 29 | 1 | — | |
| 30 | Tornel Gutierrez, Ana Samantha | 2 | — |
| 30 | 0.5 | 1767 | |
| 31 | 0.5 | 1602 | |
| 32 | 1.5 | 1659 | |
| 32 | 0.5 | 1621 | |
| 33 | Lopez Hernandez, Matias Adrian | 1.5 | — |
| 33 | 0.5 | 1598 | |
| 34 | Romero Fernandez, Guillermo Alejandro | 1.5 | — |
| 34 | 0.5 | — | |
| 35 | Lopez Abascal, Christian Sebastian | 1.5 | — |
| 36 | 0 | — | |
| 37 | 0 | 1569 | |
| 38 | 0 | — | |
| 39 | 0 | — | |
| 41 | 0 | — | |
| 43 | 0 | 1471 | |
| 44 | 0 | — |
17Bravo, Parra Ana NicoleStart 03—
18Varela Rojas, Jose RobertoStart 03—
19Gonzalez Oliveros, NataliaStart 02.5—
20Hernandez Romero, OmarStart 02.5—
28Jarquin Garcia, JuanStart 02—
29Francisco, Benitez UrsulaStart 02—
30Tornel Gutierrez, Ana SamanthaStart 02—
33Lopez Hernandez, Matias AdrianStart 01.5—
34Romero Fernandez, Guillermo AlejandroStart 01.5—
35Lopez Abascal, Christian SebastianStart 01.5—
1–50 of 56
1 / 2
