Back
Completed
16th Kiryat Ono Summer Festival Blitz Championship
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Blitz 4+2
- Rating type
- Blitz
- Director / arbiter
- Ross, Oded (ISR)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 11.5 | 2373 | |
| 2 | 11 | 2298 | |
| 3 | 10.5 | 2177 | |
| 4 | 10 | 2123 | |
| 5 | 9.5 | 2107 | |
| 6 | 9.5 | 1934 | |
| 7 | 9.5 | 2174 | |
| 8 | 9.5 | 1906 | |
| 9 | 9 | 1968 | |
| 10 | 9 | 2147 | |
| 11 | 9 | 2091 | |
| 12 | 8.5 | 1837 | |
| 13 | 8.5 | 1717 | |
| 14 | 8 | 2154 | |
| 15 | 8 | 1468 | |
| 16 | 8 | 1648 | |
| 17 | 8 | 1530 | |
| 18 | 8 | 1740 | |
| 19 | 7.5 | 2005 | |
| 20 | 7.5 | 1669 | |
| 21 | 7.5 | 1504 | |
| 22 | 7 | 1814 | |
| 23 | 7 | 1518 | |
| 24 | 7 | 1742 | |
| 25 | 7 | 1717 | |
| 26 | 7 | 1459 | |
| 27 | 6.5 | — | |
| 28 | 6.5 | 1672 | |
| 29 | 6.5 | 1720 | |
| 30 | 6 | 1546 | |
| 31 | 6 | — | |
| 32 | 5.5 | — | |
| 33 | 5.5 | 1541 | |
| 34 | 5.5 | 1701 | |
| 35 | 5 | — | |
| 36 | 5 | 1479 | |
| 37 | 5 | 1771 | |
| 38 | 4.5 | 1459 | |
| 39 | 4.5 | 1434 | |
| 40 | 4.5 | 1603 | |
| 41 | 4 | — | |
| 42 | 3.5 | — | |
| 43 | 3.5 | — | |
| 44 | 3.5 | — | |
| 45 | 3 | — | |
| 46 | Cohen, Arbel Hai | 3 | — |
| 47 | 2.5 | — | |
| 48 | 2.5 | — | |
| 49 | 1.5 | — | |
| 50 | 1 | — |
46Cohen, Arbel HaiStart 03—
1–50 of 51
1 / 2
