Clube 2700+
31jogadoresSubidas e descidas este mêsMaiores variações

▲18 pontos

▼22 pontos
No top 100
Ratings FIDE ao vivo
Atualizado às 19:32 · 1.870.741 jogadores monitorizados
Todas as federações
Posição e jogador | Posição e rating | Jogador | Última partida | Pico | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 a | Vitória, Gukesh DNorway Chess 2026, Oslo, 5 de jun. | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 a | Empate, Wei, YiNorway Chess 2025, Stavanger, 6 de jun. | 2816 | 2792 | |||
| 3 | 2783▼1 | ![]() | 34 a | Vitória, Liang, Awonder2026 US Championship, St. Louis, MO, 21 de out. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 a | Empate, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 a | Derrota, Giri, Anish41st European Chess Club Cup - OPEN, 23 de out. | 2783 | 2772 | |||
| 6 | 2771▲1 | ![]() | 33 a | Derrota, Sevian, Samuel2026 US Championship, St. Louis, MO, 21 de out. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 a | Empate, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 a | Empate, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 de out. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 a | Empate, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 a | Empate, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 de jul. | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 a | Vitória, Abdusattorov, Nodirbek41st European Chess Club Cup - OPEN, 23 de out. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 a | Empate, Laurent-Paoli, Pierre41st European Chess Club Cup - OPEN, 23 de out. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 a | Empate, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 a | Empate, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 de abr. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 a | Derrota, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 de mar. | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 a | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 a | Empate, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 de out. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 a | Vitória, Martirosyan, Haik M.41st European Chess Club Cup - OPEN, 23 de out. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 a | Vitória, Karthikeyan, Murali41st European Chess Club Cup - OPEN, 23 de out. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 a | Empate, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 de jun. | 2795 | 2719 | |||
| 21 | 2719▼6 | ![]() | 44 a | Empate, Woodward, Andy2026 US Championship, St. Louis, MO, 21 de out. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 a | Derrota, Van Foreest, Jorden41st European Chess Club Cup - OPEN, 23 de out. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 a | Empate, Sarana, Alexey41st European Chess Club Cup - OPEN, 23 de out. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 a | Vitória, Erdogmus, Yagiz Kaan41st European Chess Club Cup - OPEN, 23 de out. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 a | Empate, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 de jul. | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 a | Derrota, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 a | Empate, Deac, Bogdan-Daniel41st European Chess Club Cup - OPEN, 23 de out. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 a | Empate, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 a | Empate, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 de out. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 a | Vitória, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 de mai. | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 a | Empate, Pranav, V41st European Chess Club Cup - OPEN, 23 de out. | 2712 | 2701 | |||
| 32 | 2697▼20 | ![]() | 23 a | Derrota, Xiong, Jeffery2026 US Championship, St. Louis, MO, 21 de out. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 a | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 a | Derrota, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 de out. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 a | Empate, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 de set. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 a | Empate, Cieslak, Patryk41st European Chess Club Cup - OPEN, 23 de out. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 a | Empate, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 de abr. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 a | Empate, Sadhwani, RaunakGeneration match, Moscow, 25 de fev. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 a | Derrota, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 de out. | 2719 | 2685 | |||
| 40 | 2684▼24 | ![]() | 26 a | Vitória, So, Wesley2026 US Championship, St. Louis, MO, 21 de out. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 a | Empate, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 de out. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 a | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 a | Vitória, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 de nov. | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 a | Empate, Rapport, Richard41st European Chess Club Cup - OPEN, 23 de out. | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 a | Empate, Yakubboev, Nodirbek41st European Chess Club Cup - OPEN, 23 de out. | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 a | Vitória, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 de nov. | 2749 | 2674 | |||
| 47 | 2671▲15 | ![]() | 26 a | Vitória, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 de out. | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 a | Empate, Haring, Filip41st European Chess Club Cup - OPEN, 23 de out. | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 a | Derrota, Tabatabaei, M. Amin41st European Chess Club Cup - OPEN, 23 de out. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 a | Empate, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 de mar. | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 a | Empate, Trost, Edvin41st European Chess Club Cup - OPEN, 23 de out. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 a | Derrota, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 a | Vitória, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 a | Empate, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 de out. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 a | Empate, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 de nov. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 a | Empate, Mamedyarov, Shakhriyar41st European Chess Club Cup - OPEN, 23 de out. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 a | Empate, Shogdzhiev, Roman41st European Chess Club Cup - OPEN, 23 de out. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 a | Vitória, Romanov, Evgeny41st European Chess Club Cup - OPEN, 23 de out. | 2770 | 2659 | |||
| 59↑1 | 2659▲3▲2 | ![]() | 22 a | Vitória, Kilic, Eray29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 8 de nov. | 2671 | 2659 | |||
| 60↑1 | 2656▲18 | ![]() | 29 a | Empate, Robson, Ray2026 US Championship, St. Louis, MO, 21 de out. | 2687 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 a | Empate, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 de nov. | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 a | Empate, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 de abr. | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 a | Empate, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 de mar. | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 a | Empate, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 de set. | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 a | Vitória, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 de mai. | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 a | Empate, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 de nov. | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 a | Empate, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 de mai. | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 a | Empate, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 de out. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 a | Empate, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2702 | 2651 | |||
| 70 | 2649▼10 | ![]() | 32 a | Empate, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 de out. | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 a | Empate, Dardha, Daniel41st European Chess Club Cup - OPEN, 23 de out. | 2652 | 2649 | |||
| 72 | 2648▲2 | ![]() | 35 a | Empate, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 de out. | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 a | Vitória, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 a | Vitória, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 de set. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 a | Empate, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 de mar. | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 a | Empate, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 de abr. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 a | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 a | Empate, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 de nov. | 2644 | 2644 | |||
| 79 | 2644▲8 | ![]() | 17 a | Empate, Shankland, Sam2026 US Championship, St. Louis, MO, 21 de out. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 a | Empate, Finek, Vaclav41st European Chess Club Cup - OPEN, 23 de out. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 a | Empate, Csonka, Balazs41st European Chess Club Cup - OPEN, 23 de out. | 2777 | 2640 | |||
| 82 | 2639= | ![]() | 26 a | Vitória, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 a | Derrota, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 a | Empate, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 de out. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 a | Empate, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 a | Empate, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 de nov. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 a | Vitória, Trost, Edvin41st European Chess Club Cup - OPEN, 22 de out. | 2787 | 2635 | |||
| 88 | 2635▲16 | ![]() | 16 a | Empate, Aronian, Levon2026 US Championship, St. Louis, MO, 21 de out. | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 a | Empate, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 a | Vitória, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 de set. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 a | Vitória, Heberla, Bartlomiej41st European Chess Club Cup - OPEN, 23 de out. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 a | Empate, Clarke, Brandon G I2026 English Championship, Peterborough, 31 de out. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 a | Vitória, Petursson, Margeir41st European Chess Club Cup - OPEN, 23 de out. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 a | Empate, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 de mai. | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 a | Empate, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 a | Derrota, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 de nov. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 a | Derrota, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 de set. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 a | Empate, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 a | Empate, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 de set. | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 a | Empate, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 de out. | 2764 | 2625 | |||
1-100 de 50000
25
50
100
1
2
499
500



































































































