Back
Completed
2026 Charlotte February Open - U2000
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 110+10
- Rating type
- Standard
- Director / arbiter
- Oen, Grant (USA)
- Rated period
- March 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4.5 | 1765 | |
| 2 | 4 | 1827 | |
| 3 | 4 | 1639 | |
| 4 | 3.5 | 1767 | |
| 5 | 3.5 | 1627 | |
| 6 | 3.5 | 1785 | |
| 7 | 3.5 | 1737 | |
| 8 | 3 | 1724 | |
| 9 | 3 | 1618 | |
| 10 | 3 | 1755 | |
| 11 | 3 | 1855 | |
| 12 | 3 | 1746 | |
| 13 | 3 | 1659 | |
| 14 | 2.5 | 1639 | |
| 15 | 2.5 | 1718 | |
| 16 | 2.5 | 1668 | |
| 17 | 2.5 | 1675 | |
| 18 | 2 | 1683 | |
| 19 | 2 | 1615 | |
| 20 | 2 | 1778 | |
| 21 | 2 | 1697 | |
| 22 | 2 | 1601 | |
| 23 | 2 | 1673 | |
| 24 | 2 | 1946 | |
| 25 | 2 | 1739 | |
| 26 | 2 | 1621 | |
| 27 | 2 | 1778 | |
| 28 | 1.5 | 1647 | |
| 29 | 1.5 | 1682 | |
| 30 | 1.5 | 1674 | |
| 31 | 1.5 | 1600 | |
| 32 | 1.5 | 1545 | |
| 33 | 1.5 | 1658 | |
| 34 | 1.5 | 1524 | |
| 35 | 1.5 | 1593 | |
| 36 | 1.5 | 1418 | |
| 37 | 1 | 1611 | |
| 38 | 1 | 1654 | |
| 39 | 1 | 1723 | |
| 40 | 1 | 1652 | |
| 41 | 1 | 1640 | |
| 42 | 1 | 1698 | |
| 43 | 1 | 1772 | |
| 44 | 1 | — | |
| 45 | 1 | 1659 | |
| 46 | 0.5 | 1582 | |
| 47 | 0.5 | 1708 | |
| 48 | 0.5 | 1719 | |
| 49 | 0.5 | 1584 | |
| 50 | 0 | 1526 |
1–50 of 55
1 / 2
