Back
Completed
IV IM Doda Memorial
Data sourcesFIDE
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Sikorska, Dorota (POL)
- Rated period
- August 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 6.5 | 2253 | |
| 2 | 6.5 | 2377 | |
| 3 | 5.5 | 2294 | |
| 4 | 5.5 | 2358 | |
| 5 | 5.5 | 2169 | |
| 6 | 5.5 | 2313 | |
| 7 | 5.5 | 2241 | |
| 8 | 5 | 2353 | |
| 9 | 5 | 2268 | |
| 10 | 5 | 2115 | |
| 11 | 4.5 | 2147 | |
| 12 | 4.5 | 2055 | |
| 13 | 4.5 | 2129 | |
| 14 | 4.5 | 2170 | |
| 15 | 4.5 | 2264 | |
| 16 | 4.5 | 2162 | |
| 17 | 4.5 | 2197 | |
| 18 | 4 | 2232 | |
| 19 | 4 | 2071 | |
| 20 | 3.5 | 1924 | |
| 21 | 3 | 2069 | |
| 22 | 3 | 2155 | |
| 23 | 3 | 2110 | |
| 24 | 3 | 2313 | |
| 25 | 2.5 | 2046 | |
| 26 | 2 | 2228 | |
| 27 | 2 | 1944 | |
| 28 | 1 | 2000 | |
| 29 | 0 | 1811 |
1–29 of 29
1 / 1
