Clubul 2700+
31jucătoriCâștiguri și pierderi luna aceastaCele mai mari schimbări

▲16 puncte

▼19 puncte
În top 100
Ratinguri FIDE live
Actualizat la 04:08 · jucători urmăriți: 1.870.741
Toate federațiile
Loc și jucător | Loc și rating | Jucător | Ultima partidă | Vârf | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 ani | Victorie, Gukesh DNorway Chess 2026, Oslo, 5 iun. | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 ani | Remiză, Wei, YiNorway Chess 2025, Stavanger, 6 iun. | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 ani | Remiză, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 ani | Remiză, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 ani | Remiză, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 ani | Remiză, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 ani | Remiză, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 ani | Remiză, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 ani | Remiză, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 ani | Remiză, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 iul. | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 ani | Remiză, Keymer, Vincent46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 ani | Victorie, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 ani | Remiză, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 ani | Remiză, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 ani | Înfrângere, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mar. | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 ani | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 ani | Remiză, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 ani | Remiză, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 ani | Remiză, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 ani | Remiză, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 iun. | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 ani | Victorie, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 ani | Remiză, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 ani | Remiză, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 ani | Înfrângere, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 ani | Remiză, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 iul. | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 ani | Înfrângere, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 ani | Remiză, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 ani | Remiză, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 ani | Remiză, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 oct. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 ani | Victorie, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 mai | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 ani | Remiză, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 ani | Victorie, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 ani | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 ani | Înfrângere, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 oct. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 ani | Remiză, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 sept. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 ani | Remiză, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 ani | Remiză, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 ani | Remiză, Sadhwani, RaunakGeneration match, Moscow, 25 feb. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 ani | Victorie, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 sept. | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 ani | Remiză, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, 10 aug. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 ani | Remiză, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 oct. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 ani | 2769 | 2682 | ||||
| 43 | 2679= | ![]() | 26 ani | Remiză, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2717 | 2679 | |||
| 44 | 2679= | ![]() | 20 ani | Victorie, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1 mar. | 2679 | 2679 | |||
| 45↑1 | 2677=▲4 | ![]() | 20 ani | Victorie, Harshavardhan G B1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6 nov. | 2674 | 2677 | |||
| 46↑1 | 2671= | ![]() | 26 ani | Remiză, Hong, Andrew2025 U.S. Masters, Charlotte, NC, 30 nov. | 2712 | 2671 | |||
| 47↑1 | 2671= | ![]() | 29 ani | Victorie, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2698 | 2671 | |||
| 48↓3 | 2671=▼2 | ![]() | 27 ani | Remiză, Ilamparthi A R1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6 nov. | 2749 | 2671 | |||
| 49 | 2669= | ![]() | 26 ani | Înfrângere, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 sept. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 ani | Remiză, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar. | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 ani | Remiză, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 ani | Înfrângere, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 ani | Victorie, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 ani | Remiză, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 ani | Remiză, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 ani | Remiză, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 ani | Victorie, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 ani | Remiză, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22 mar. | 2770 | 2659 | |||
| 59 | 2657=▼1 | ![]() | 27 ani | Înfrângere, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6 nov. | 2669 | 2657 | |||
| 60↑1 | 2656= | ![]() | 29 ani | Remiză, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, 29 iul. | 2687 | 2656 | |||
| 61↑1 | 2655= | ![]() | 47 ani | Remiză, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr. | 2715 | 2655 | |||
| 62↑1 | 2654= | ![]() | 39 ani | Remiză, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar. | 2750 | 2654 | |||
| 63↑1 | 2654= | ![]() | 27 ani | Remiză, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 sept. | 2667 | 2654 | |||
| 64↑1 | 2654= | ![]() | 49 ani | Victorie, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 mai | 2788 | 2654 | |||
| 65↑1 | 2654= | ![]() | 30 ani | Remiză, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2720 | 2654 | |||
| 66↑1 | 2653= | ![]() | 28 ani | Remiză, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 mai | 2761 | 2653 | |||
| 67↓7 | 2653=▼4 | ![]() | 22 ani | Remiză, Gschnitzer, Adrian29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 6 nov. | 2671 | 2653 | |||
| 68 | 2651= | ![]() | 41 ani | Remiză, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 ani | Remiză, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 ani | Remiză, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mar. | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 ani | Remiză, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 ani | Victorie, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, 8 iul. | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 ani | Victorie, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 ani | Victorie, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 sept. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 ani | Remiză, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 mar. | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 ani | Remiză, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 apr. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 ani | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 ani | Remiză, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 ani | Remiză, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, 12 apr. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 ani | Victorie, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 ani | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 ani | Victorie, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 ani | Înfrângere, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 ani | Remiză, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 ani | Remiză, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 ani | Remiză, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 ani | Remiză, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 ani | Înfrângere, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, 1 mar. | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 ani | Remiză, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 ani | Victorie, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 sept. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 ani | Înfrângere, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25 sept. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 ani | Remiză, Clarke, Brandon G I2026 English Championship, Peterborough, 31 oct. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 ani | Remiză, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 ani | Remiză, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 mai | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 ani | Remiză, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 ani | Înfrângere, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 nov. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 ani | Înfrângere, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 sept. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 ani | Remiză, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 ani | Remiză, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept. | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 ani | Remiză, Sanal, VahapBaku Open - 2026, Group A, Baku, 6 mai | 2764 | 2625 | |||
1-100 din 50000
25
50
100
1
2
499
500



































































































