Back
Completed
«Кубок Шелкового пути», посвящённого 125-летию Ж. Абрахманова. Среди мальчиков до 11 лет (2015 г.р. и младше)
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Toktogonov, Damil (KGZ)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 7.5 | 1804 | |
| 2 | 5.5 | — | |
| 3 | 5.5 | 1722 | |
| 4 | Sulaimanov, Chyngyz | 5.5 | — |
| 5 | 5 | 1455 | |
| 6 | Isakunov, Emir | 5 | — |
| 7 | 4.5 | 1450 | |
| 8 | 4 | 1485 | |
| 9 | 4 | — | |
| 10 | Zhusupov, Alinur | 4 | — |
| 11 | Sadyrbekov, Zalkar | 4 | — |
| 12 | Yarmukhammatov, Ramzan | 4 | — |
| 13 | Ulanov, Seitek | 4 | — |
| 14 | Aaliev, Aizhigit | 4 | — |
| 15 | Daniyrov, Abbas | 4 | — |
| 16 | Orozonov, Aziret | 3.5 | — |
| 17 | Amanatov, Elhan | 3.5 | — |
| 18 | 3 | — | |
| 19 | 3 | — | |
| 20 | 3 | 1465 | |
| 21 | 3 | 1572 | |
| 22 | Taalaibekov, Elhan | 3 | — |
| 23 | Ulanov, Nurel | 3 | — |
| 24 | Ulanov, Semetei | 3 | — |
| 25 | Karynbaev, Umar | 3 | — |
| 26 | Ulanov, Dastan | 3 | — |
| 27 | 2.5 | — | |
| 28 | Amanturov, Zalkar | 2.5 | — |
| 29 | 2 | 1525 | |
| 30 | 2 | 1463 | |
| 31 | 2 | 1432 | |
| 32 | 2 | — | |
| 33 | Abdykadyrov, Altan | 2 | — |
| 34 | Bolotbekov, Nurislam | 2 | — |
| 35 | Alseitov, Daniyaz | 2 | — |
| 36 | 1.5 | 1459 | |
| 37 | 1.5 | — | |
| 38 | Ishenbaev, Alinur | 1.5 | — |
| 39 | 1 | — | |
| 40 | 0.5 | — | |
| 41 | 0 | — | |
| 42 | 0 | — | |
| 43 | Ahmatov, Aidar | 0 | — |
| 44 | Tekesbaev, Raian | 0 | — |
| 45 | Ibraev, Alimran | 0 | — |
| 46 | Dzhumadylov, Ali | 0 | — |
4Sulaimanov, ChyngyzStart 05.5—
6Isakunov, EmirStart 05—
10Zhusupov, AlinurStart 04—
11Sadyrbekov, ZalkarStart 04—
12Yarmukhammatov, RamzanStart 04—
13Ulanov, SeitekStart 04—
14Aaliev, AizhigitStart 04—
15Daniyrov, AbbasStart 04—
16Orozonov, AziretStart 03.5—
17Amanatov, ElhanStart 03.5—
22Taalaibekov, ElhanStart 03—
23Ulanov, NurelStart 03—
24Ulanov, SemeteiStart 03—
25Karynbaev, UmarStart 03—
26Ulanov, DastanStart 03—
28Amanturov, ZalkarStart 02.5—
33Abdykadyrov, AltanStart 02—
34Bolotbekov, NurislamStart 02—
35Alseitov, DaniyazStart 02—
38Ishenbaev, AlinurStart 01.5—
43Ahmatov, AidarStart 00—
44Tekesbaev, RaianStart 00—
45Ibraev, AlimranStart 00—
46Dzhumadylov, AliStart 00—
1–46 of 46
1 / 1
