Back
Completed
PSC NCFP Barangay Chess Development Program-Gumaca Quezon
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 10+3
- Rating type
- Rapid
- Director / arbiter
- Osena, Marian (PHI)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | Cantollas, Ruther | 9 | — |
| 2 | Alpuerto, Emmanuel | 7 | — |
| 3 | Veluz, Eduardo | 6.5 | — |
| 4 | Arevada, Rosmini | 6 | — |
| 5 | Sabuelba, Alexander | 6 | — |
| 6 | Obillo, John Raphael | 5.5 | — |
| 7 | Gayotin, Czhenn Naveen | 5.5 | — |
| 8 | Ponce, Mac Arlbrince | 5.5 | — |
| 9 | Arandela, Karl Denver | 5.5 | — |
| 10 | Nanola, Christian John | 5 | — |
| 11 | Villarino, Nashjoseph | 5 | — |
| 12 | Villarosa, Victor Timoteo | 5 | — |
| 13 | Severa, Rave | 5 | — |
| 14 | Bersabe, Matthew | 5 | — |
| 15 | Sotomayor, Airish Hannah | 4.5 | — |
| 16 | Palo, Roger Anthony | 4.5 | — |
| 17 | Ervera, Clarence Kristian | 4.5 | — |
| 18 | Espanola, Ezekiel | 4 | — |
| 19 | Ervera, Clark Kristoff | 4 | — |
| 20 | Ponce, Zian Carl | 4 | — |
| 21 | Maramot, Caleb Samuel | 4 | — |
| 22 | Palo, Niles Darren | 4 | — |
| 23 | Avillano, Lawrence | 4 | — |
| 24 | Ogayon, Rheian Jhaeiel | 4 | — |
| 25 | Segui, Vince Dheniel | 3.5 | — |
| 26 | Gerola, Matthew King | 3.5 | — |
| 27 | Recinto, Jelian | 3 | — |
| 28 | Nova, Hara | 3 | — |
| 29 | Ogayon, Arjhelle Jherean | 2 | — |
| 30 | Ogayon, Aerold Raj | 2 | — |
| 31 | Ogayon, Rigel Arj | 2 | — |
| 32 | 1 | — | |
| 33 | 0 | 1438 | |
| 34 | Severa, Kylie | 0 | — |
1Cantollas, RutherStart 09—
2Alpuerto, EmmanuelStart 07—
3Veluz, EduardoStart 06.5—
4Arevada, RosminiStart 06—
5Sabuelba, AlexanderStart 06—
6Obillo, John RaphaelStart 05.5—
7Gayotin, Czhenn NaveenStart 05.5—
8Ponce, Mac ArlbrinceStart 05.5—
9Arandela, Karl DenverStart 05.5—
10Nanola, Christian JohnStart 05—
11Villarino, NashjosephStart 05—
12Villarosa, Victor TimoteoStart 05—
13Severa, RaveStart 05—
14Bersabe, MatthewStart 05—
15Sotomayor, Airish HannahStart 04.5—
16Palo, Roger AnthonyStart 04.5—
17Ervera, Clarence KristianStart 04.5—
18Espanola, EzekielStart 04—
19Ervera, Clark KristoffStart 04—
20Ponce, Zian CarlStart 04—
21Maramot, Caleb SamuelStart 04—
22Palo, Niles DarrenStart 04—
23Avillano, LawrenceStart 04—
24Ogayon, Rheian JhaeielStart 04—
25Segui, Vince DhenielStart 03.5—
26Gerola, Matthew KingStart 03.5—
27Recinto, JelianStart 03—
28Nova, HaraStart 03—
29Ogayon, Arjhelle JhereanStart 02—
30Ogayon, Aerold RajStart 02—
31Ogayon, Rigel ArjStart 02—
34Severa, KylieStart 00—
1–34 of 34
1 / 1
