Клуб 2700+
31игроковРост и падение за месяцГлавные изменения

▲15 пунктов

▼22 пунктов
В топ-100
Живые рейтинги FIDE
Обновлено в 23:16 · игроков отслеживается: 1 870 741
Все федерации
Место и игрок | Место и рейтинг | Игрок | Последняя партия | Пик | Рейтинг | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 л. | Победа, Gukesh DNorway Chess 2026, Oslo, 5 июн. | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 л. | Ничья, Wei, YiNorway Chess 2025, Stavanger, 6 июн. | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 л. | Ничья, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 л. | Ничья, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 л. | Ничья, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 л. | Ничья, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 л. | Ничья, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 л. | Ничья, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 окт. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 л. | Ничья, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 л. | Ничья, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 июл. | 2804 | 2757 | |||
| 11 | 2747▲1 | ![]() | 32 л. | Победа, Kovalskyi, Roman2026-27 4NCL Division 1 Rounds 1-2, Dudley, 11 окт. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 л. | Победа, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 л. | Ничья, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 л. | Ничья, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 апр. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 л. | Поражение, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 мар. | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 л. | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 л. | Ничья, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 окт. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 л. | Ничья, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 л. | Ничья, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 л. | Ничья, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 июн. | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 л. | Победа, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 л. | Ничья, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 л. | Ничья, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 л. | Поражение, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 л. | Ничья, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 июл. | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 л. | Поражение, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 л. | Ничья, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 л. | Ничья, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 л. | Ничья, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 окт. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 л. | Победа, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 мая | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 л. | Ничья, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 л. | Победа, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 л. | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 л. | Поражение, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 окт. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 л. | Ничья, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 сент. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 л. | Ничья, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 л. | Ничья, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 апр. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 л. | Ничья, Sadhwani, RaunakGeneration match, Moscow, 25 февр. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 л. | Победа, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 сент. | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 л. | Ничья, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, 10 авг. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 л. | Ничья, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 окт. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 л. | 2769 | 2682 | ||||
| 43↑3 | 2681▲4▲8 | ![]() | 20 л. | Победа, Harshavardhan G B1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6 нояб. | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 л. | Ничья, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 л. | Победа, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1 мар. | 2679 | 2679 | |||
| 46↓1 | 2674▲3▲1 | ![]() | 27 л. | Победа, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 нояб. | 2749 | 2674 | |||
| 47 | 2671= | ![]() | 26 л. | Ничья, Hong, Andrew2025 U.S. Masters, Charlotte, NC, 30 нояб. | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 л. | Победа, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 л. | Поражение, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 сент. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 л. | Ничья, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 мар. | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 л. | Ничья, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 апр. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 л. | Поражение, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 л. | Победа, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 л. | Ничья, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 окт. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 л. | Ничья, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 нояб. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 л. | Ничья, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 л. | Победа, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 л. | Ничья, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22 мар. | 2770 | 2659 | |||
| 59↑2 | 2656= | ![]() | 29 л. | Ничья, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, 29 июл. | 2687 | 2656 | |||
| 60 | 2656▲3▼1 | ![]() | 22 л. | Победа, Gopal G.N.29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 7 нояб. | 2671 | 2656 | |||
| 61↓2 | 2655▼2▼3 | ![]() | 27 л. | Ничья, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 нояб. | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 л. | Ничья, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 апр. | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 л. | Ничья, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 мар. | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 л. | Ничья, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 сент. | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 л. | Победа, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 мая | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 л. | Ничья, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 нояб. | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 л. | Ничья, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 мая | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 л. | Ничья, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 окт. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 л. | Ничья, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 л. | Ничья, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 мар. | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 л. | Ничья, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 л. | Победа, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, 8 июл. | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 л. | Победа, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 л. | Победа, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 сент. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 л. | Ничья, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 мар. | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 л. | Ничья, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 апр. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 л. | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 л. | Ничья, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 нояб. | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 л. | Ничья, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, 12 апр. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 л. | Победа, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 л. | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 л. | Победа, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 л. | Поражение, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 л. | Ничья, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 окт. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 л. | Ничья, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 л. | Ничья, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 нояб. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 л. | Ничья, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 л. | Поражение, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, 1 мар. | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 л. | Ничья, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 л. | Победа, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 сент. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 л. | Поражение, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25 сент. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 л. | Ничья, Clarke, Brandon G I2026 English Championship, Peterborough, 31 окт. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 л. | Ничья, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 л. | Ничья, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 мая | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 л. | Ничья, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 л. | Поражение, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 нояб. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 л. | Поражение, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 сент. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 л. | Ничья, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 л. | Ничья, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 сент. | 2671 | 2625 | |||
| 100↑1 | 2625▼6 | ![]() | 43 л. | Ничья, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 окт. | 2764 | 2625 | |||
1-100 из 50000
25
50
100
1
2
499
500



































































































