2700+ kulübü
31oyuncuBu ayın kazanç ve kayıplarıEn büyük değişimler

▲22 puan

▼30 puan
İlk 100’de
Canlı FIDE puanları
15:28 itibarıyla güncellendi · 1.870.741 oyuncu takipte
Tüm federasyonlar
Sıra ve oyuncu | Sıra ve puan | Oyuncu | Son oyun | Zirve | Puan | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2801=▼22 | ![]() | 36 yaş | Beraberlik, Nepomniachtchi, IanTotal Chess World Championship Tour Group 3, Budapest, 9 Kas | 2882 | 2801 | |||
| 2 | 2792= | ![]() | 39 yaş | Beraberlik, Wei, YiNorway Chess 2025, Stavanger, 6 Haz | 2816 | 2792 | |||
| 3 | 2790=▲7 | ![]() | 34 yaş | Beraberlik, Artemiev, VladislavTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2844 | 2790 | |||
| 4 | 2782= | ![]() | 21 yaş | Beraberlik, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2782 | 2782 | |||
| 5↑3 | 2761= | ![]() | 27 yaş | Beraberlik, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 Eki | 2763 | 2761 | |||
| 6↑4 | 2761=▲4 | ![]() | 23 yaş | Beraberlik, Aronian, LevonTotal Chess World Championship Tour Group 1, Budapest, 12 Kas | 2804 | 2761 | |||
| 7↓2 | 2753=▼19 | ![]() | 22 yaş | Beraberlik, Hong, AndrewTotal Chess World Championship Tour Group 1, Budapest, 9 Kas | 2783 | 2753 | |||
| 8↓2 | 2753=▼18 | ![]() | 33 yaş | Galibiyet, Vaishali, RameshbabuTotal Chess World Championship Tour Group 4, Budapest, 14 Kas | 2822 | 2753 | |||
| 9↑2 | 2752=▲5 | ![]() | 32 yaş | Beraberlik, Mamedyarov, ShakhriyarTotal Chess World Championship Tour Group 3, Budapest, 12 Kas | 2798 | 2752 | |||
| 10↓1 | 2752=▼9 | ![]() | 22 yaş | Beraberlik, Rapport, RichardTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2776 | 2752 | |||
| 11↓4 | 2744=▼19 | ![]() | 21 yaş | Beraberlik, Le, Quang LiemTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2785 | 2744 | |||
| 12↑4 | 2742=▲10 | ![]() | 35 yaş | Beraberlik, Praggnanandhaa RTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2741 | 2742 | |||
| 13 | 2742=▲1 | ![]() | 28 yaş | Mağlubiyet, Van Foreest, JordenTotal Chess World Championship Tour Group 1, Budapest, 12 Kas | 2760 | 2742 | |||
| 14↓2 | 2742=▼4 | ![]() | 23 yaş | Beraberlik, Vachier-Lagrave, MaximeTotal Chess World Championship Tour Group 4, Budapest, 14 Kas | 2801 | 2742 | |||
| 15↓1 | 2739= | ![]() | 57 yaş | Beraberlik, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 Nis | 2817 | 2739 | |||
| 16↓1 | 2732= | ![]() | 43 yaş | Mağlubiyet, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 Mar | 2768 | 2732 | |||
| 17↑3 | 2724=▲5 | ![]() | 36 yaş | Galibiyet, Martirosyan, Haik M.Total Chess World Championship Tour Group 3, Budapest, 12 Kas | 2795 | 2724 | |||
| 18↑5 | 2723=▲5 | ![]() | 30 yaş | Beraberlik, Keymer, VincentTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2776 | 2723 | |||
| 19↓2 | 2723= | ![]() | 34 yaş | Beraberlik, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 Eki | 2816 | 2723 | |||
| 20↓2 | 2720= | ![]() | 25 yaş | Galibiyet, Martirosyan, Haik M.41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2737 | 2720 | |||
| 21↑1 | 2719= | ![]() | 15 yaş | Mağlubiyet, Van Foreest, Jorden41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2731 | 2719 | |||
| 22↓1 | 2719= | ![]() | 44 yaş | Beraberlik, Firouzja, AlirezaTotal Chess World Championship Tour Group 1, Budapest, 12 Kas | 2830 | 2719 | |||
| 23↑1 | 2716=▲1 | ![]() | 27 yaş | Galibiyet, Duda, Jan-KrzysztofTotal Chess World Championship Tour Group 1, Budapest, 12 Kas | 2736 | 2716 | |||
| 24↑1 | 2714= | ![]() | 36 yaş | Beraberlik, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 Tem | 2743 | 2714 | |||
| 25↓6 | 2711▼1▼9 | ![]() | 22 yaş | Beraberlik, Salem, A.R. SalehAsian Nations Chess Cup - Open, Abudhabi, 16 Kas | 2723 | 2711 | |||
| 26↑1 | 2710=▲1 | ![]() | 41 yaş | Beraberlik, Giri, AnishTotal Chess World Championship Tour Group 3, Budapest, 12 Kas | 2820 | 2710 | |||
| 27↓1 | 2710= | ![]() | 20 yaş | Mağlubiyet, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2794 | 2710 | |||
| 28↑1 | 2705= | ![]() | 32 yaş | Beraberlik, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 Eki | 2765 | 2705 | |||
| 29↑1 | 2705= | ![]() | 26 yaş | Galibiyet, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 May | 2742 | 2705 | |||
| 30↓2 | 2704=▼3 | ![]() | 36 yaş | Beraberlik, Erigaisi ArjunTotal Chess World Championship Tour Group 4, Budapest, 14 Kas | 2819 | 2704 | |||
| 31↑1 | 2700=▲3 | ![]() | 23 yaş | Galibiyet, Assaubayeva, BibisaraTotal Chess World Championship Tour Group 4, Budapest, 14 Kas | 2742 | 2700 | |||
| 32↓1 | 2698=▼3 | ![]() | 24 yaş | Beraberlik, Volokitin, AndreiGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2712 | 2698 | |||
| 33↑3 | 2698=▲6 | ![]() | 21 yaş | Galibiyet, Svane, FrederikGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2692 | 2698 | |||
| 34↓1 | 2695= | ![]() | 51 yaş | 2816 | 2695 | ||||
| 35↓1 | 2694= | ![]() | 37 yaş | Mağlubiyet, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 Eki | 2763 | 2694 | |||
| 36↓1 | 2693= | ![]() | 32 yaş | Beraberlik, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 Eyl | 2747 | 2693 | |||
| 37 | 2691= | ![]() | 31 yaş | Beraberlik, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 Nis | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 yaş | Beraberlik, Sadhwani, RaunakGeneration match, Moscow, 25 Şub | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 yaş | Mağlubiyet, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 Eki | 2719 | 2685 | |||
| 40↑3 | 2685=▲6 | ![]() | 26 yaş | Beraberlik, Svane, RasmusGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2717 | 2685 | |||
| 41↓1 | 2684= | ![]() | 26 yaş | Galibiyet, So, Wesley2026 US Championship, St. Louis, MO, 21 Eki | 2708 | 2684 | |||
| 42↓1 | 2684=▲1 | ![]() | 24 yaş | Galibiyet, Chan, Kim YewAsian Nations Chess Cup - Open, Abudhabi, 14 Kas | 2723 | 2684 | |||
| 43↑2 | 2684=▲11 | ![]() | 27 yaş | Galibiyet, Wong, JianwenAsian Nations Chess Cup - Open, Abudhabi, 15 Kas | 2749 | 2684 | |||
| 44↓2 | 2682= | ![]() | 50 yaş | 2769 | 2682 | ||||
| 45↑1 | 2680=▲7 | ![]() | 20 yaş | Galibiyet, Ahmed, FareedAsian Nations Chess Cup - Open, Abudhabi, 16 Kas | 2674 | 2680 | |||
| 46↑3 | 2677=▲8 | ![]() | 26 yaş | Beraberlik, Mishra, AbhimanyuTotal Chess World Championship Tour Group 3, Budapest, 12 Kas | 2708 | 2677 | |||
| 47 | 2671= | ![]() | 26 yaş | Galibiyet, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 Eki | 2712 | 2671 | |||
| 48↑3 | 2669=▲4 | ![]() | 43 yaş | Beraberlik, Bluebaum, MatthiasGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2765 | 2669 | |||
| 49↓5 | 2668▲1▼11 | ![]() | 20 yaş | Beraberlik, Ang, Ern Jie AndersonAsian Nations Chess Cup - Open, Abudhabi, 15 Kas | 2679 | 2668 | |||
| 50↑7 | 2667=▲6 | ![]() | 31 yaş | Beraberlik, Mendonca, Leon LukeGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2703 | 2667 | |||
| 51↓3 | 2666=▼5 | ![]() | 29 yaş | Beraberlik, Eljanov, PavelGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2698 | 2666 | |||
| 52↓2 | 2665= | ![]() | 36 yaş | Beraberlik, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 Mar | 2712 | 2665 | |||
| 53↓1 | 2663= | ![]() | 47 yaş | Mağlubiyet, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2763 | 2663 | |||
| 54↓1 | 2663= | ![]() | 39 yaş | Galibiyet, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2751 | 2663 | |||
| 55↓1 | 2663= | ![]() | 20 yaş | Beraberlik, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 Eki | 2678 | 2663 | |||
| 56↑21 | 2662=▲18 | ![]() | 44 yaş | Galibiyet, Paehtz, ElisabethIX Festival Internacional de Ajedrez "Salamanca Cuna del Ajedrez Moderno", Salamanca, 14 Kas | 2724 | 2662 | |||
| 57↑10 | 2662=▲9 | ![]() | 28 yaş | Beraberlik, Caruana, FabianoTotal Chess World Championship Tour Group 2, Budapest, 15 Kas | 2761 | 2662 | |||
| 58↓2 | 2661= | ![]() | 25 yaş | Beraberlik, Mamedyarov, Shakhriyar41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2710 | 2661 | |||
| 59↑7 | 2661▲1▲7 | ![]() | 30 yaş | Galibiyet, Itgelt, KhuyagtsogtAsian Nations Chess Cup - Open, Abudhabi, 15 Kas | 2720 | 2661 | |||
| 60↓2 | 2657=▼2 | ![]() | 40 yaş | Beraberlik, Maurizzi, MarcAndriaGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2770 | 2657 | |||
| 61↑3 | 2656=▲2 | ![]() | 27 yaş | Galibiyet, Paehtz, ElisabethIX Festival Internacional de Ajedrez "Salamanca Cuna del Ajedrez Moderno", Salamanca, 14 Kas | 2667 | 2656 | |||
| 62↓1 | 2656= | ![]() | 29 yaş | Beraberlik, Robson, Ray2026 US Championship, St. Louis, MO, 21 Eki | 2687 | 2656 | |||
| 63↓4 | 2655=▼3 | ![]() | 27 yaş | Beraberlik, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 Kas | 2669 | 2655 | |||
| 64↑1 | 2654= | ![]() | 49 yaş | Galibiyet, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 May | 2788 | 2654 | |||
| 65↑8 | 2653=▲5 | ![]() | 24 yaş | Beraberlik, Bologan, VictorGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2669 | 2653 | |||
| 66↓6 | 2653=▼4 | ![]() | 22 yaş | Mağlubiyet, Suleymanli, AydinGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2671 | 2653 | |||
| 67↓4 | 2652=▼2 | ![]() | 39 yaş | Galibiyet, Costa, LeonardoGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2750 | 2652 | |||
| 68 | 2651= | ![]() | 41 yaş | Beraberlik, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 Eki | 2731 | 2651 | |||
| 69↑1 | 2649= | ![]() | 32 yaş | Beraberlik, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 Eki | 2704 | 2649 | |||
| 70↑1 | 2649= | ![]() | 18 yaş | Beraberlik, Dardha, Daniel41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2652 | 2649 | |||
| 71↑1 | 2648= | ![]() | 35 yaş | Beraberlik, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 Eki | 2731 | 2648 | |||
| 72↑14 | 2648=▲12 | ![]() | 20 yaş | Beraberlik, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 Kas | 2636 | 2648 | |||
| 73↑20 | 2647=▲17 | ![]() | 36 yaş | Galibiyet, Kantans, TomsGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2703 | 2647 | |||
| 74 | 2647= | ![]() | 27 yaş | Galibiyet, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 Eyl | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 yaş | Beraberlik, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 Mar | 2646 | 2646 | |||
| 76↑3 | 2646=▲2 | ![]() | 17 yaş | Beraberlik, Martirosyan, Haik M.Total Chess World Championship Tour Group 3, Budapest, 12 Kas | 2652 | 2646 | |||
| 77↓22 | 2645=▼17 | ![]() | 23 yaş | Beraberlik, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 Kas | 2662 | 2645 | |||
| 78↓9 | 2645=▼6 | ![]() | 38 yaş | Galibiyet, Schmidek, EmilGerman Bundesliga 2026/27 (Schachbundesliga), 14 Kas | 2702 | 2645 | |||
| 79↓3 | 2645= | ![]() | 21 yaş | Beraberlik, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 Nis | 2681 | 2645 | |||
| 80↑1 | 2640= | ![]() | 58 yaş | Beraberlik, Csonka, Balazs41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2777 | 2640 | |||
| 81↑1 | 2639= | ![]() | 26 yaş | Galibiyet, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2656 | 2639 | |||
| 82↓20 | 2638=▼17 | ![]() | 47 yaş | Mağlubiyet, Hovhannisyan, RobertGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2715 | 2638 | |||
| 83↓5 | 2638=▼6 | ![]() | 25 yaş | Beraberlik, Ghazarian, KirkGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2644 | 2638 | |||
| 84 | 2637= | ![]() | 31 yaş | Beraberlik, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 Eki | 2647 | 2637 | |||
| 85 | 2636=▼1 | ![]() | 35 yaş | Galibiyet, Kasimdzhanov, RustamGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2650 | 2636 | |||
| 86↑2 | 2635= | ![]() | 16 yaş | Beraberlik, Aronian, Levon2026 US Championship, St. Louis, MO, 21 Eki | 2640 | 2635 | |||
| 87 | 2635= | ![]() | 57 yaş | Galibiyet, Trost, Edvin41st European Chess Club Cup - OPEN, Budva, 22 Eki | 2787 | 2635 | |||
| 88↓8 | 2635=▼6 | ![]() | 19 yaş | Beraberlik, Harikrishna, PentalaGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2641 | 2635 | |||
| 89↑8 | 2633▲2▲6 | ![]() | 23 yaş | Galibiyet, Hernandez Guerrero, GilbertoXIV Torneo Internacional y Nacional de Ajedrez Copa Revolucion 2026 Abierta, CDM, Ciudad de Mexico, 15 Kas | 2644 | 2633 | |||
| 90↓1 | 2633= | ![]() | 28 yaş | Beraberlik, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2664 | 2633 | |||
| 91↓1 | 2633= | ![]() | 29 yaş | Galibiyet, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 Eyl | 2633 | 2633 | |||
| 92↓1 | 2632= | ![]() | 38 yaş | Galibiyet, Heberla, Bartlomiej41st European Chess Club Cup - OPEN, Budva, 23 Eki | 2709 | 2632 | |||
| 93↓10 | 2631=▼6 | ![]() | 29 yaş | Mağlubiyet, Pavlidis, AntoniosGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2715 | 2631 | |||
| 94↑4 | 2630=▲4 | ![]() | 54 yaş | Galibiyet, Hnatyshyn, AnastasiiaIX Festival Internacional de Ajedrez "Salamanca Cuna del Ajedrez Moderno", Salamanca, 14 Kas | 2714 | 2630 | |||
| 95↓3 | 2630= | ![]() | 39 yaş | Beraberlik, Clarke, Brandon G I2026 English Championship, Peterborough, 31 Eki | 2709 | 2630 | |||
| 96↑4 | 2630=▲5 | ![]() | 39 yaş | Beraberlik, Hracek, ZbynekGerman Bundesliga 2026/27 (Schachbundesliga), 11 Eki | 2671 | 2630 | |||
| 97↓3 | 2628= | ![]() | 43 yaş | Beraberlik, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 May | 2810 | 2628 | |||
| 98↓3 | 2628= | ![]() | 27 yaş | Beraberlik, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 Eyl | 2636 | 2628 | |||
| 99↑5 | 2628=▲5 | ![]() | 27 yaş | Galibiyet, Kunin, VitalyGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2659 | 2628 | |||
| 100↑8 | 2627=▲6 | ![]() | 22 yaş | Galibiyet, Navara, DavidGerman Bundesliga 2026/27 (Schachbundesliga), 15 Kas | 2655 | 2627 | |||
1-100 / toplam 50000
25
50
100
1
2
499
500



































































































