Back
Completed
PSC NCFP Barangay Chess Development Program Tambang Central School
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 10+3
- Rating type
- Rapid
- Director / arbiter
- Mendoza, Genevieve (PHI)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 5 | โ | |
| 2 | 4 | โ | |
| 3 | Paron, Griffin Jay | 4 | โ |
| 4 | Gregorio, Noah | 4 | โ |
| 5 | Base, Aldrin | 4 | โ |
| 6 | Velasco, Dann Dominic | 4 | โ |
| 7 | Asis, Kyle Mhel | 3.5 | โ |
| 8 | Dacer, Willy III | 3.5 | โ |
| 9 | Guevarra, Marrhian Eizel | 3.5 | โ |
| 10 | Arganda, Efren Jr | 3.5 | โ |
| 11 | Bocaya, Josh Xavier | 3 | โ |
| 12 | Bedia, Zianeth | 3 | โ |
| 13 | Vargas, Jan Kerwin | 3 | โ |
| 14 | Guevarra, Rein Nash | 3 | โ |
| 15 | Bocaya, James Anthony | 3 | โ |
| 16 | Savilla, Angel Gabriel | 3 | โ |
| 17 | Bongat, Haya | 3 | โ |
| 18 | Caballa, Dhustin | 3 | โ |
| 19 | Alvaro, Alvin | 3 | โ |
| 20 | Bombita, Ervin Jose | 3 | โ |
| 21 | Tabuno, Jemima Kezia | 3 | โ |
| 22 | Loma, Jaymark | 3 | โ |
| 23 | Mandani, Rogin Khaiel | 2.5 | โ |
| 24 | 2 | โ | |
| 25 | 2 | โ | |
| 26 | Barrameda, Alexander | 2 | โ |
| 27 | Lapak, CJ | 2 | โ |
| 28 | Mecoza, Carl Andrei | 2 | โ |
| 29 | Vargas, Jeismyl Jims | 2 | โ |
| 30 | Baraquiel, Ernie | 2 | โ |
| 31 | Bedia, Zia Althea | 2 | โ |
| 32 | Batalla, Marie Kris | 2 | โ |
| 33 | Multo, Richard Ian | 2 | โ |
| 34 | Janohan, Niel Cyrus | 2 | โ |
| 35 | Rin, Mark Andrew | 2 | โ |
| 36 | Resari, Prince Juah | 1.5 | โ |
| 37 | Caballa, Alecksandra | 1.5 | โ |
| 38 | 1 | โ | |
| 39 | 1 | โ | |
| 40 | 1 | โ | |
| 41 | 1 | โ | |
| 42 | Astillero, Ace Francia | 1 | โ |
| 43 | Albeus, Xian | 1 | โ |
| 44 | Abricinos, Jerico | 1 | โ |
| 45 | Tabermejo, Joel Jr | 1 | โ |
| 46 | Lagatic, Ricardo Jr | 1 | โ |
| 47 | Realco, Mark Jay | 1 | โ |
| 48 | Cordis, Garry Jr | 1 | โ |
| 49 | Uvero, Briana Faye | 1 | โ |
| 50 | Embrado, Dan Raven | 1 | โ |
3Paron, Griffin JayStart 04โ
4Gregorio, NoahStart 04โ
5Base, AldrinStart 04โ
6Velasco, Dann DominicStart 04โ
7Asis, Kyle MhelStart 03.5โ
8Dacer, Willy IIIStart 03.5โ
9Guevarra, Marrhian EizelStart 03.5โ
10Arganda, Efren JrStart 03.5โ
11Bocaya, Josh XavierStart 03โ
12Bedia, ZianethStart 03โ
13Vargas, Jan KerwinStart 03โ
14Guevarra, Rein NashStart 03โ
15Bocaya, James AnthonyStart 03โ
16Savilla, Angel GabrielStart 03โ
17Bongat, HayaStart 03โ
18Caballa, DhustinStart 03โ
19Alvaro, AlvinStart 03โ
20Bombita, Ervin JoseStart 03โ
21Tabuno, Jemima KeziaStart 03โ
22Loma, JaymarkStart 03โ
23Mandani, Rogin KhaielStart 02.5โ
26Barrameda, AlexanderStart 02โ
27Lapak, CJStart 02โ
28Mecoza, Carl AndreiStart 02โ
29Vargas, Jeismyl JimsStart 02โ
30Baraquiel, ErnieStart 02โ
31Bedia, Zia AltheaStart 02โ
32Batalla, Marie KrisStart 02โ
33Multo, Richard IanStart 02โ
34Janohan, Niel CyrusStart 02โ
35Rin, Mark AndrewStart 02โ
36Resari, Prince JuahStart 01.5โ
37Caballa, AlecksandraStart 01.5โ
42Astillero, Ace FranciaStart 01โ
43Albeus, XianStart 01โ
44Abricinos, JericoStart 01โ
45Tabermejo, Joel JrStart 01โ
46Lagatic, Ricardo JrStart 01โ
47Realco, Mark JayStart 01โ
48Cordis, Garry JrStart 01โ
49Uvero, Briana FayeStart 01โ
50Embrado, Dan RavenStart 01โ
1โ50 of 61
1 / 2
