Klub 2700+
31hráčůZisky a ztráty tento měsícNejvětší změny

▲15 bodů

▼22 bodů
V top 100
Živé ratingy FIDE
Aktualizováno v 12:12 · sledovaných hráčů: 1 870 741
Všechny federace
Pořadí a hráč | Pořadí a rating | Hráč | Poslední partie | Maximum | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 l. | Výhra, Gukesh DNorway Chess 2026, Oslo, 5. 6. | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 l. | Remíza, Wei, YiNorway Chess 2025, Stavanger, 6. 6. | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 l. | Remíza, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 l. | Remíza, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 l. | Remíza, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 l. | Remíza, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 l. | Remíza, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 l. | Remíza, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. 10. | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 l. | Remíza, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 l. | Remíza, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21. 7. | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 l. | Remíza, Keymer, Vincent46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 l. | Výhra, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 l. | Remíza, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 l. | Remíza, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. 4. | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 l. | Prohra, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4. 3. | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 l. | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 l. | Remíza, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. 10. | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 l. | Remíza, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 l. | Remíza, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 l. | Remíza, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15. 6. | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 l. | Výhra, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 l. | Remíza, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 l. | Remíza, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 l. | Prohra, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 l. | Remíza, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21. 7. | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 l. | Prohra, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 l. | Remíza, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 l. | Remíza, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 l. | Remíza, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30. 10. | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 l. | Výhra, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31. 5. | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 l. | Remíza, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 l. | Výhra, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 l. | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 l. | Prohra, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28. 10. | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 l. | Remíza, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24. 9. | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 l. | Remíza, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 l. | Remíza, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. 4. | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 l. | Remíza, Sadhwani, RaunakGeneration match, Moscow, 25. 2. | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 l. | Výhra, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26. 9. | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 l. | Remíza, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, 10. 8. | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 l. | Remíza, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12. 10. | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 l. | 2769 | 2682 | ||||
| 43↑3 | 2681▲4▲8 | ![]() | 20 l. | Výhra, Harshavardhan G B1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6. 11. | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 l. | Remíza, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 l. | Výhra, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1. 3. | 2679 | 2679 | |||
| 46↓1 | 2674▲3▲1 | ![]() | 27 l. | Výhra, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7. 11. | 2749 | 2674 | |||
| 47 | 2671= | ![]() | 26 l. | Remíza, Hong, Andrew2025 U.S. Masters, Charlotte, NC, 30. 11. | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 l. | Výhra, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 l. | Prohra, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26. 9. | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 l. | Remíza, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1. 3. | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 l. | Remíza, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. 4. | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 l. | Prohra, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 l. | Výhra, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 l. | Remíza, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. 10. | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 l. | Remíza, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3. 11. | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 l. | Remíza, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 l. | Výhra, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 l. | Remíza, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22. 3. | 2770 | 2659 | |||
| 59↑2 | 2656= | ![]() | 29 l. | Remíza, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, 29. 7. | 2687 | 2656 | |||
| 60↓1 | 2655▼2▼3 | ![]() | 27 l. | Remíza, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7. 11. | 2669 | 2655 | |||
| 61↑1 | 2655= | ![]() | 47 l. | Remíza, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26. 4. | 2715 | 2655 | |||
| 62↑1 | 2654= | ![]() | 39 l. | Remíza, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1. 3. | 2750 | 2654 | |||
| 63↑1 | 2654= | ![]() | 27 l. | Remíza, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12. 9. | 2667 | 2654 | |||
| 64↑1 | 2654= | ![]() | 49 l. | Výhra, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6. 5. | 2788 | 2654 | |||
| 65↑1 | 2654= | ![]() | 30 l. | Remíza, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3. 11. | 2720 | 2654 | |||
| 66↑1 | 2653= | ![]() | 28 l. | Remíza, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6. 5. | 2761 | 2653 | |||
| 67↓7 | 2653=▼4 | ![]() | 22 l. | Remíza, Gschnitzer, Adrian29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 6. 11. | 2671 | 2653 | |||
| 68 | 2651= | ![]() | 41 l. | Remíza, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. 10. | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 l. | Remíza, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 l. | Remíza, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4. 3. | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 l. | Remíza, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 l. | Výhra, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, 8. 7. | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 l. | Výhra, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 l. | Výhra, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7. 9. | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 l. | Remíza, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22. 3. | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 l. | Remíza, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16. 4. | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 l. | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 l. | Remíza, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3. 11. | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 l. | Remíza, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, 12. 4. | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 l. | Výhra, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 l. | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 l. | Výhra, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 l. | Prohra, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 l. | Remíza, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31. 10. | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 l. | Remíza, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 l. | Remíza, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3. 11. | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 l. | Remíza, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 l. | Prohra, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, 1. 3. | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 l. | Remíza, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 l. | Výhra, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27. 9. | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 l. | Prohra, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25. 9. | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 l. | Remíza, Clarke, Brandon G I2026 English Championship, Peterborough, 31. 10. | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 l. | Remíza, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 l. | Remíza, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6. 5. | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 l. | Remíza, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 l. | Prohra, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3. 11. | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 l. | Prohra, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12. 9. | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 l. | Remíza, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 l. | Remíza, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27. 9. | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 l. | Remíza, Sanal, VahapBaku Open - 2026, Group A, Baku, 6. 5. | 2764 | 2625 | |||
1-100 z 50000
25
50
100
1
2
499
500



































































































