Back
Completed
NRW-Klasse Gruppe 3 2025-2026 Mai 2026
Data sourcesFIDE
- Format
- Team
- Rounds
- 1
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Strozewski, Frank (GER)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 1 | 1831 | |
| 2 | 1 | 2142 | |
| 3 | 1 | 2150 | |
| 4 | 1 | 2191 | |
| 5 | 1 | 2056 | |
| 6 | 1 | 2175 | |
| 7 | 1 | 2054 | |
| 8 | 1 | 2046 | |
| 9 | 1 | 2270 | |
| 10 | 1 | 2206 | |
| 11 | 1 | 2254 | |
| 12 | 1 | 2095 | |
| 13 | 1 | 1934 | |
| 14 | 1 | 2282 | |
| 15 | 1 | 2194 | |
| 16 | 0.5 | — | |
| 17 | 0.5 | 2113 | |
| 18 | 0.5 | 2011 | |
| 19 | 0.5 | 2103 | |
| 20 | 0.5 | 1781 | |
| 21 | 0.5 | 2029 | |
| 22 | 0.5 | 2060 | |
| 23 | 0.5 | 2004 | |
| 24 | 0.5 | 2077 | |
| 25 | 0.5 | 2216 | |
| 26 | 0.5 | 2051 | |
| 27 | 0.5 | 2070 | |
| 28 | 0.5 | 1991 | |
| 29 | 0.5 | 2016 | |
| 30 | 0.5 | 2020 | |
| 31 | 0.5 | 1960 | |
| 32 | 0.5 | — | |
| 33 | 0.5 | 2000 | |
| 34 | 0.5 | 2179 | |
| 35 | 0.5 | 1855 | |
| 36 | 0.5 | 2258 | |
| 37 | 0.5 | 2141 | |
| 38 | 0.5 | 1987 | |
| 39 | 0.5 | 2151 | |
| 40 | 0.5 | 2288 | |
| 41 | 0.5 | 2299 | |
| 42 | 0.5 | 1983 | |
| 43 | 0.5 | 2024 | |
| 44 | 0.5 | 2053 | |
| 45 | 0.5 | 2060 | |
| 46 | 0.5 | 2020 | |
| 47 | 0.5 | 2037 | |
| 48 | 0.5 | 2072 | |
| 49 | 0.5 | 2096 | |
| 50 | 0.5 | 1806 |
1–50 of 76
1 / 2
