Back
Completed
NRW-Klasse Gruppe 4 2025-2026 Mai 2026
Data sourcesFIDE
- Format
- Team
- Rounds
- 1
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Strozewski, Frank (GER)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 1 | 1977 | |
| 2 | 1 | 2020 | |
| 3 | 1 | 1961 | |
| 4 | 1 | 2175 | |
| 5 | 1 | 1990 | |
| 6 | 1 | 1971 | |
| 7 | 1 | 1965 | |
| 8 | 1 | 2088 | |
| 9 | 1 | 2260 | |
| 10 | 1 | 2428 | |
| 11 | 1 | 1982 | |
| 12 | 1 | 2007 | |
| 13 | 1 | 2185 | |
| 14 | 1 | 2111 | |
| 15 | 1 | 1979 | |
| 16 | 1 | 2029 | |
| 17 | 1 | 1769 | |
| 18 | 1 | 1939 | |
| 19 | 1 | 2044 | |
| 20 | 1 | 2141 | |
| 21 | 1 | 1982 | |
| 22 | 1 | 2302 | |
| 23 | 1 | 2083 | |
| 24 | 1 | 1994 | |
| 25 | 1 | 2061 | |
| 26 | 1 | 1977 | |
| 27 | 0.5 | 2021 | |
| 28 | 0.5 | 2073 | |
| 29 | 0.5 | 2140 | |
| 30 | 0.5 | 1973 | |
| 31 | 0.5 | 2011 | |
| 32 | 0.5 | 1944 | |
| 33 | 0.5 | 1855 | |
| 34 | 0.5 | 2299 | |
| 35 | 0.5 | 1834 | |
| 36 | 0.5 | 2064 | |
| 37 | 0.5 | 1894 | |
| 38 | WIMHess, Olena | 0.5 | 2065 |
| 39 | 0.5 | 2140 | |
| 40 | 0.5 | 2134 | |
| 41 | 0.5 | 1970 | |
| 42 | 0.5 | 1969 | |
| 43 | 0.5 | 1781 | |
| 44 | 0.5 | 1915 | |
| 45 | 0.5 | 1757 | |
| 46 | 0.5 | 2058 | |
| 47 | 0.5 | 2169 | |
| 48 | 0.5 | 1858 | |
| 49 | 0.5 | 1855 | |
| 50 | 0.5 | 1969 |
1–50 of 76
1 / 2
