Back
Completed
35th National U-17 (Girls) Chess Chamionship-2025
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 11
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Nandakumar, N K (IND) (FI)
- Rated period
- May 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 9 | 2252 | |
| 2 | 8.5 | 2123 | |
| 3 | 8 | 2131 | |
| 4 | 8 | 2072 | |
| 5 | 8 | 1851 | |
| 6 | 8 | 2042 | |
| 7 | 7.5 | 2079 | |
| 8 | 7.5 | 1903 | |
| 9 | 7.5 | 2001 | |
| 10 | 7.5 | 1939 | |
| 11 | 7.5 | 1954 | |
| 12 | 7.5 | 1978 | |
| 13 | WCMKirthika B | 7.5 | 2025 |
| 14 | WCMAnanya Raman | 7 | 2020 |
| 15 | 7 | 1858 | |
| 16 | 7 | 2106 | |
| 17 | WFMNivedita V C | 7 | 1991 |
| 18 | 7 | 1705 | |
| 19 | 7 | 1920 | |
| 20 | WCMPournami S | 7 | 1816 |
| 21 | 7 | 2112 | |
| 22 | WCMNihira Koul | 7 | 2005 |
| 23 | 6.5 | 1867 | |
| 24 | 6.5 | 1924 | |
| 25 | 6.5 | 1773 | |
| 26 | 6.5 | 2157 | |
| 27 | 6.5 | 1819 | |
| 28 | 6.5 | 1800 | |
| 29 | 6.5 | 1694 | |
| 30 | 6.5 | 1925 | |
| 31 | 6 | 1819 | |
| 32 | 6 | 2021 | |
| 33 | 6 | 1669 | |
| 34 | 6 | 1787 | |
| 35 | 6 | 1864 | |
| 36 | WCMHanya Shah | 6 | 1677 |
| 37 | 6 | 1796 | |
| 38 | 6 | 1778 | |
| 39 | 6 | 1907 | |
| 40 | 6 | 1725 | |
| 41 | 6 | 1657 | |
| 42 | 5.5 | 1901 | |
| 43 | 5.5 | 1844 | |
| 44 | 5.5 | 1677 | |
| 45 | 5.5 | 1893 | |
| 46 | 5.5 | 1789 | |
| 47 | 5 | 1670 | |
| 48 | 5 | 1709 | |
| 49 | 5 | 1839 | |
| 50 | 5 | 1675 |
1–50 of 110
1 / 3
