Back
Completed
Israeli U10 Team Championship 2026
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- 6
- Time control
- Rapid 15+5
- Rating type
- Rapid
- Director / arbiter
- Ross, Oded (ISR)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 6 | — | |
| 2 | 5.5 | 1705 | |
| 3 | 5.5 | 1709 | |
| 4 | 5 | 1535 | |
| 5 | 5 | 1436 | |
| 6 | 5 | 1616 | |
| 7 | Cohen, Idan | 5 | — |
| 8 | Kopel, Or | 5 | — |
| 9 | 4.5 | — | |
| 10 | 4.5 | 1455 | |
| 11 | 4.5 | 1436 | |
| 12 | 4.5 | 1551 | |
| 13 | 4.5 | 1536 | |
| 14 | 4 | 1500 | |
| 15 | 4 | 1549 | |
| 16 | 4 | — | |
| 17 | 4 | — | |
| 18 | 4 | — | |
| 19 | 4 | 1524 | |
| 20 | 4 | — | |
| 21 | Hirsch, Omer | 4 | — |
| 22 | Herman, Yuval | 4 | — |
| 23 | Galili Melnik, Maayan | 4 | — |
| 24 | Goldshmid, Ariel | 4 | — |
| 25 | 3.5 | 1513 | |
| 26 | 3.5 | 1432 | |
| 27 | 3.5 | 1551 | |
| 28 | 3.5 | — | |
| 29 | 3.5 | — | |
| 30 | 3.5 | 1552 | |
| 31 | 3.5 | 1537 | |
| 32 | Mori, Zohar | 3.5 | — |
| 33 | Kfir, Eilam | 3.5 | — |
| 34 | 3 | — | |
| 35 | 3 | — | |
| 36 | 3 | — | |
| 37 | 3 | 1473 | |
| 38 | 3 | — | |
| 39 | 3 | 1483 | |
| 40 | 3 | — | |
| 41 | 3 | 1432 | |
| 42 | 3 | — | |
| 43 | 3 | — | |
| 44 | 3 | — | |
| 45 | 3 | — | |
| 46 | 3 | 1452 | |
| 47 | 3 | 1482 | |
| 48 | 3 | — | |
| 49 | 3 | — | |
| 50 | Hoter Ishay, Michael | 3 | — |
7Cohen, IdanStart 05—
8Kopel, OrStart 05—
21Hirsch, OmerStart 04—
22Herman, YuvalStart 04—
23Galili Melnik, MaayanStart 04—
24Goldshmid, ArielStart 04—
32Mori, ZoharStart 03.5—
33Kfir, EilamStart 03.5—
50Hoter Ishay, MichaelStart 03—
1–50 of 214
1 / 5
