Back
Completed
46th Robula Trophy Open Fide Rated Chess Tournament
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 30+10
- Rating type
- Rapid
- Director / arbiter
- Laltlankima Jahau (IND)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 7.5 | 1865 | |
| 2 | 7.5 | 2017 | |
| 3 | 6.5 | 1923 | |
| 4 | 6.5 | 1864 | |
| 5 | 6 | 1781 | |
| 6 | 6 | 1742 | |
| 7 | 6 | 1849 | |
| 8 | Laldingliana | 6 | — |
| 9 | 5.5 | 1705 | |
| 10 | 5.5 | 1835 | |
| 11 | 5.5 | 1843 | |
| 12 | Lalruatdika, K | 5.5 | — |
| 13 | 5 | 1732 | |
| 14 | 5 | 1563 | |
| 15 | 5 | 1732 | |
| 16 | 5 | 1689 | |
| 17 | 5 | 1824 | |
| 18 | 5 | 1735 | |
| 19 | Lalchhanchhuaha | 5 | — |
| 20 | Ralte, Lalrinsanga | 5 | — |
| 21 | Sainunmawia, Stephen | 4.5 | — |
| 22 | 4 | 1900 | |
| 23 | 4 | 1775 | |
| 24 | 4 | — | |
| 25 | 4 | 1734 | |
| 26 | 4 | 1808 | |
| 27 | 4 | 1816 | |
| 28 | 4 | 1780 | |
| 29 | Lallawmawma, Joseph | 4 | — |
| 30 | Vanrohlupuia | 4 | — |
| 31 | Remruatfela, Caleb | 4 | — |
| 32 | Lalruattluanga, Brandon | 4 | — |
| 33 | Lungtiawia, Henry | 4 | — |
| 34 | Khiangte, Lalrinhlua | 4 | — |
| 35 | Republic, Lalchhandama | 4 | — |
| 36 | 3.5 | 1774 | |
| 37 | 3.5 | 1611 | |
| 38 | 3.5 | — | |
| 39 | 3 | 1764 | |
| 40 | 3 | 1636 | |
| 41 | 3 | — | |
| 42 | 3 | — | |
| 43 | 3 | 1613 | |
| 44 | 3 | 1730 | |
| 45 | 3 | 1625 | |
| 46 | Intoate, Immanuel Lalthianghlima | 3 | — |
| 47 | Rosanglura, Matthew | 3 | — |
| 48 | Lalrinngheta | 3 | — |
| 49 | Fanai, Emmanuel VL Hmangaiha | 3 | — |
| 50 | Lalsawmliana, K | 3 | — |
8LaldinglianaStart 06—
12Lalruatdika, KStart 05.5—
19LalchhanchhuahaStart 05—
20Ralte, LalrinsangaStart 05—
21Sainunmawia, StephenStart 04.5—
29Lallawmawma, JosephStart 04—
30VanrohlupuiaStart 04—
31Remruatfela, CalebStart 04—
32Lalruattluanga, BrandonStart 04—
33Lungtiawia, HenryStart 04—
34Khiangte, LalrinhluaStart 04—
35Republic, LalchhandamaStart 04—
46Intoate, Immanuel LalthianghlimaStart 03—
47Rosanglura, MatthewStart 03—
48LalrinnghetaStart 03—
49Fanai, Emmanuel VL HmangaihaStart 03—
50Lalsawmliana, KStart 03—
1–50 of 94
1 / 2
