Back
Completed
IRT Rápido Zamora 2026
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 10+5
- Rating type
- Rapid
- Director / arbiter
- Pinango, Abraham David (VEN)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1453 | |
| 2 | 4 | 1636 | |
| 3 | 4 | 1623 | |
| 4 | 4 | 1431 | |
| 5 | 4 | 1613 | |
| 6 | Diaz Arias, Luis Carlos | 4 | — |
| 7 | Chirinos Higuera, Irwing De Jesus | 4 | — |
| 8 | Hernandez Riera, Freddy Jose | 4 | — |
| 9 | 3.5 | 1471 | |
| 10 | 3.5 | — | |
| 11 | 3.5 | 1525 | |
| 12 | Castro Laguna, Sebastian Jesus | 3.5 | — |
| 13 | Caringi Betancourt, Jeanspiero Jesus | 3.5 | — |
| 14 | Alvarez Jordan, Andru Josue | 3 | — |
| 15 | Henriquez Alvarez, Jhonny Alejandro | 3 | — |
| 16 | Yari Toyo, Isaac Josue | 3 | — |
| 17 | 2.5 | — | |
| 18 | Primera Gomez, Sofia Veronica | 2.5 | — |
| 19 | 2 | 1554 | |
| 20 | 2 | — | |
| 21 | 2 | — | |
| 22 | 2 | — | |
| 23 | Lorenza Nico, Fariñas Montiel | 2 | — |
| 24 | Pina Testa, Mathias Alexander | 2 | — |
| 25 | 1.5 | 1482 | |
| 26 | Gonzalez Miquilena, Jetzimar Jose | 1.5 | — |
| 27 | 1 | — | |
| 28 | 1 | 1431 | |
| 29 | 1 | 1443 | |
| 30 | Ibanez Zambrano, Pablo Jesus | 1 | — |
| 31 | 0.5 | — | |
| 32 | 0 | — | |
| 33 | 0 | — | |
| 34 | 0 | — |
6Diaz Arias, Luis CarlosStart 04—
7Chirinos Higuera, Irwing De JesusStart 04—
8Hernandez Riera, Freddy JoseStart 04—
12Castro Laguna, Sebastian JesusStart 03.5—
13Caringi Betancourt, Jeanspiero JesusStart 03.5—
14Alvarez Jordan, Andru JosueStart 03—
15Henriquez Alvarez, Jhonny AlejandroStart 03—
16Yari Toyo, Isaac JosueStart 03—
18Primera Gomez, Sofia VeronicaStart 02.5—
23Lorenza Nico, Fariñas MontielStart 02—
24Pina Testa, Mathias AlexanderStart 02—
26Gonzalez Miquilena, Jetzimar JoseStart 01.5—
30Ibanez Zambrano, Pablo JesusStart 01—
1–34 of 34
1 / 1
