2700+-club
31spelersWinst en verlies deze maandGrootste stijgers en dalers

▲18 punten

▼22 punten
In de top 100
Live FIDE-ratings
Bijgewerkt om 17:40 · 1.870.741 gevolgde spelers
Alle federaties
Plaats en speler | Plaats en rating | Speler | Laatste partij | Top | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 j | Winst, Gukesh DNorway Chess 2026, Oslo, 5 jun | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 j | Remise, Wei, YiNorway Chess 2025, Stavanger, 6 jun | 2816 | 2792 | |||
| 3 | 2783▼1 | ![]() | 34 j | Winst, Liang, Awonder2026 US Championship, St. Louis, MO, 21 okt | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 j | Remise, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 j | Verlies, Giri, Anish41st European Chess Club Cup - OPEN, 23 okt | 2783 | 2772 | |||
| 6 | 2771▲1 | ![]() | 33 j | Verlies, Sevian, Samuel2026 US Championship, St. Louis, MO, 21 okt | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 j | Remise, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 j | Remise, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 okt | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 j | Remise, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 j | Remise, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 jul | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 j | Winst, Abdusattorov, Nodirbek41st European Chess Club Cup - OPEN, 23 okt | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 j | Remise, Laurent-Paoli, Pierre41st European Chess Club Cup - OPEN, 23 okt | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 j | Remise, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 j | Remise, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 j | Verlies, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mrt | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 j | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 j | Remise, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 okt | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 j | Winst, Martirosyan, Haik M.41st European Chess Club Cup - OPEN, 23 okt | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 j | Winst, Karthikeyan, Murali41st European Chess Club Cup - OPEN, 23 okt | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 j | Remise, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 jun | 2795 | 2719 | |||
| 21 | 2719▼6 | ![]() | 44 j | Remise, Woodward, Andy2026 US Championship, St. Louis, MO, 21 okt | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 j | Verlies, Van Foreest, Jorden41st European Chess Club Cup - OPEN, 23 okt | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 j | Remise, Sarana, Alexey41st European Chess Club Cup - OPEN, 23 okt | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 j | Winst, Erdogmus, Yagiz Kaan41st European Chess Club Cup - OPEN, 23 okt | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 j | Remise, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 jul | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 j | Verlies, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 j | Remise, Deac, Bogdan-Daniel41st European Chess Club Cup - OPEN, 23 okt | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 j | Remise, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 j | Remise, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 okt | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 j | Winst, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 mei | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 j | Remise, Pranav, V41st European Chess Club Cup - OPEN, 23 okt | 2712 | 2701 | |||
| 32 | 2697▼20 | ![]() | 23 j | Verlies, Xiong, Jeffery2026 US Championship, St. Louis, MO, 21 okt | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 j | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 j | Verlies, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 okt | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 j | Remise, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 sep | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 j | Remise, Cieslak, Patryk41st European Chess Club Cup - OPEN, 23 okt | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 j | Remise, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 j | Remise, Sadhwani, RaunakGeneration match, Moscow, 25 feb | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 j | Verlies, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 okt | 2719 | 2685 | |||
| 40 | 2684▼24 | ![]() | 26 j | Winst, So, Wesley2026 US Championship, St. Louis, MO, 21 okt | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 j | Remise, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 okt | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 j | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 j | Winst, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 j | Remise, Rapport, Richard41st European Chess Club Cup - OPEN, 23 okt | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 j | Remise, Yakubboev, Nodirbek41st European Chess Club Cup - OPEN, 23 okt | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 j | Winst, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov | 2749 | 2674 | |||
| 47 | 2671▲15 | ![]() | 26 j | Winst, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 okt | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 j | Remise, Haring, Filip41st European Chess Club Cup - OPEN, 23 okt | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 j | Verlies, Tabatabaei, M. Amin41st European Chess Club Cup - OPEN, 23 okt | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 j | Remise, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mrt | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 j | Remise, Trost, Edvin41st European Chess Club Cup - OPEN, 23 okt | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 j | Verlies, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 j | Winst, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 j | Remise, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 okt | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 j | Remise, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 nov | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 j | Remise, Mamedyarov, Shakhriyar41st European Chess Club Cup - OPEN, 23 okt | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 j | Remise, Shogdzhiev, Roman41st European Chess Club Cup - OPEN, 23 okt | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 j | Winst, Romanov, Evgeny41st European Chess Club Cup - OPEN, 23 okt | 2770 | 2659 | |||
| 59↑1 | 2659▲3▲2 | ![]() | 22 j | Winst, Kilic, Eray29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 8 nov | 2671 | 2659 | |||
| 60↑1 | 2656▲18 | ![]() | 29 j | Remise, Robson, Ray2026 US Championship, St. Louis, MO, 21 okt | 2687 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 j | Remise, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 j | Remise, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 apr | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 j | Remise, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mrt | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 j | Remise, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 sep | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 j | Winst, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 mei | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 j | Remise, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 nov | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 j | Remise, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 mei | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 j | Remise, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 okt | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 j | Remise, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2702 | 2651 | |||
| 70 | 2649▼10 | ![]() | 32 j | Remise, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 okt | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 j | Remise, Dardha, Daniel41st European Chess Club Cup - OPEN, 23 okt | 2652 | 2649 | |||
| 72 | 2648▲2 | ![]() | 35 j | Remise, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 okt | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 j | Winst, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 j | Winst, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 sep | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 j | Remise, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 mrt | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 j | Remise, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 apr | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 j | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 j | Remise, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 nov | 2644 | 2644 | |||
| 79 | 2644▲8 | ![]() | 17 j | Remise, Shankland, Sam2026 US Championship, St. Louis, MO, 21 okt | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 j | Remise, Finek, Vaclav41st European Chess Club Cup - OPEN, 23 okt | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 j | Remise, Csonka, Balazs41st European Chess Club Cup - OPEN, 23 okt | 2777 | 2640 | |||
| 82 | 2639= | ![]() | 26 j | Winst, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 j | Verlies, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 j | Remise, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 okt | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 j | Remise, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 j | Remise, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 nov | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 j | Winst, Trost, Edvin41st European Chess Club Cup - OPEN, 22 okt | 2787 | 2635 | |||
| 88 | 2635▲16 | ![]() | 16 j | Remise, Aronian, Levon2026 US Championship, St. Louis, MO, 21 okt | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 j | Remise, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 j | Winst, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 sep | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 j | Winst, Heberla, Bartlomiej41st European Chess Club Cup - OPEN, 23 okt | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 j | Remise, Clarke, Brandon G I2026 English Championship, Peterborough, 31 okt | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 j | Winst, Petursson, Margeir41st European Chess Club Cup - OPEN, 23 okt | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 j | Remise, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 mei | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 j | Remise, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 j | Verlies, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 nov | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 j | Verlies, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 sep | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 j | Remise, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 j | Remise, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sep | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 j | Remise, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 okt | 2764 | 2625 | |||
1-100 van 50000
25
50
100
1
2
499
500



































































































