Back
Live
''Preobraženje Ruma 2026.'' Dom penzionera Ruma, sreda 19.08.2026. godine, od 10:00 h
Data sourcesFIDEchess-results.com
- Format
- —
- Rounds
- —
- Time control
- —
- Rating type
- Rapid
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 6 | 1940 | |
| 2 | 6 | 1944 | |
| 3 | 5 | 1954 | |
| 4 | 5 | 1893 | |
| 5 | 5 | 2007 | |
| 6 | 4.5 | 1905 | |
| 7 | 4.5 | 1967 | |
| 8 | 4.5 | 1814 | |
| 9 | 4.5 | 1957 | |
| 10 | 4.5 | — | |
| 11 | 4 | 2018 | |
| 12 | 4 | 2010 | |
| 13 | 4 | 1845 | |
| 14 | 4 | 1810 | |
| 15 | 4 | 1746 | |
| 16 | 3.5 | 1750 | |
| 17 | 3.5 | 1838 | |
| 18 | 3.5 | 1860 | |
| 19 | 3 | — | |
| 20 | 3 | 1858 | |
| 21 | 3 | 1474 | |
| 22 | 3 | 1854 | |
| 23 | 3 | 1778 | |
| 24 | 3 | 1922 | |
| 25 | 3 | 1709 | |
| 26 | 3 | 1819 | |
| 27 | 3 | 1783 | |
| 28 | 2.5 | 1800 | |
| 29 | 2.5 | 1494 | |
| 30 | 2.5 | 1453 | |
| 31 | 2.5 | 1786 | |
| 32 | 2.5 | 1637 | |
| 33 | Knezevic, Strahinja (Dijana) | 2.5 | — |
| 34 | 2 | 1909 | |
| 35 | 2 | 1750 | |
| 36 | Knezevic, Anja (Dijana) | 2 | — |
| 37 | 1 | 1481 | |
| 38 | 1 | — | |
| 39 | 1 | 1478 | |
| 40 | 1 | — | |
| 41 | 1 | — | |
| 42 | 1 | — | |
| 43 | 1 | 1764 | |
| 44 | 0.5 | 1851 | |
| 45 | 0 | — | |
| 46 | Damnjanovic, Darko (Dejan) | 0 | — |
33Knezevic, Strahinja (Dijana)Start 02.5—
36Knezevic, Anja (Dijana)Start 02—
46Damnjanovic, Darko (Dejan)Start 00—
1–46 of 46
1 / 1
