Back
Completed
9th Annual Sevan Memorial Tournament
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Panner, Glenn (USA)
- Rated period
- January 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1946 | |
| 2 | 4 | 2316 | |
| 3 | 3.5 | 1905 | |
| 4 | 3.5 | 1961 | |
| 5 | 3 | 1932 | |
| 6 | 3 | 1870 | |
| 7 | 3 | 2230 | |
| 8 | 3 | 1953 | |
| 9 | 3 | 1895 | |
| 10 | 2.5 | 1717 | |
| 11 | 2.5 | 2408 | |
| 12 | 2.5 | 1767 | |
| 13 | 2.5 | 1879 | |
| 14 | 2.5 | 1801 | |
| 15 | 2.5 | 2450 | |
| 16 | 2.5 | 1750 | |
| 17 | 2.5 | 1714 | |
| 18 | 2 | 1669 | |
| 19 | 2 | 1678 | |
| 20 | 2 | 1909 | |
| 21 | 2 | 1966 | |
| 22 | 2 | 1705 | |
| 23 | 2 | 1647 | |
| 24 | 2 | 2083 | |
| 25 | 2 | 1771 | |
| 26 | 2 | 1893 | |
| 27 | 2 | 1689 | |
| 28 | 1.5 | 1785 | |
| 29 | 1.5 | 2019 | |
| 30 | 1.5 | 1552 | |
| 31 | 1.5 | 1645 | |
| 32 | 1.5 | 2013 | |
| 33 | 1.5 | 1542 | |
| 34 | 1.5 | 1772 | |
| 35 | 1.5 | 1761 | |
| 36 | 1.5 | 1562 | |
| 37 | 1.5 | 1836 | |
| 38 | 1.5 | 1761 | |
| 39 | 1 | 1779 | |
| 40 | 1 | 1555 | |
| 41 | 1 | 1687 | |
| 42 | 1 | 1777 | |
| 43 | 1 | 1629 | |
| 44 | 1 | 1785 | |
| 45 | 1 | 1642 | |
| 46 | 1 | 1701 | |
| 47 | 1 | 1881 | |
| 48 | 1 | 1570 | |
| 49 | 1 | 1818 | |
| 50 | 1 | 1651 |
1–50 of 96
1 / 2
