Back
Completed
NRW-Klasse Gruppe 3 2025-2026 Februar 2026
Data sourcesFIDE
- Format
- Team
- Rounds
- 2
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Strozewski, Frank (GER)
- Rated period
- March 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 2 | 2194 | |
| 2 | 2 | 2206 | |
| 3 | 2 | 1995 | |
| 4 | 2 | 2282 | |
| 5 | 2 | 2191 | |
| 6 | 2 | 2000 | |
| 7 | 2 | 2218 | |
| 8 | 2 | 2132 | |
| 9 | 2 | 2082 | |
| 10 | 1.5 | 2045 | |
| 11 | 1.5 | 2056 | |
| 12 | 1.5 | 2288 | |
| 13 | 1.5 | 1960 | |
| 14 | 1.5 | 2020 | |
| 15 | 1 | 2075 | |
| 16 | 1 | 2168 | |
| 17 | 1 | 1736 | |
| 18 | 1 | 2106 | |
| 19 | 1 | 1906 | |
| 20 | 1 | 1799 | |
| 21 | 1 | 2073 | |
| 22 | 1 | 2111 | |
| 23 | 1 | 2092 | |
| 24 | 1 | 2151 | |
| 25 | 1 | 2060 | |
| 26 | 1 | 2096 | |
| 27 | 1 | 1964 | |
| 28 | 1 | 2113 | |
| 29 | 1 | 1983 | |
| 30 | 1 | 2046 | |
| 31 | 1 | — | |
| 32 | 1 | 2055 | |
| 33 | 1 | 2086 | |
| 34 | 1 | 2070 | |
| 35 | 1 | 2142 | |
| 36 | 1 | 2000 | |
| 37 | 1 | 1962 | |
| 38 | 1 | 2055 | |
| 39 | 1 | 2029 | |
| 40 | 1 | 2379 | |
| 41 | 1 | 2059 | |
| 42 | 1 | 2175 | |
| 43 | 1 | 2069 | |
| 44 | 1 | 2057 | |
| 45 | 1 | 2020 | |
| 46 | 0.5 | 2141 | |
| 47 | 0.5 | 2072 | |
| 48 | 0.5 | 2179 | |
| 49 | 0.5 | 1968 | |
| 50 | 0.5 | 1906 |
1–50 of 96
1 / 2
