Back
Completed
OP Collaterale CP Rieti e Viterbo 2026
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Venturini, Martina (ITA)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4.5 | 1837 | |
| 2 | 4 | 1917 | |
| 3 | 4 | 1925 | |
| 4 | 3.5 | 1946 | |
| 5 | 3 | 1652 | |
| 6 | 3 | 1741 | |
| 7 | 2.5 | 1634 | |
| 8 | 2.5 | 1701 | |
| 9 | 2.5 | 1757 | |
| 10 | 2.5 | 1708 | |
| 11 | 1.5 | 1713 | |
| 12 | 1.5 | 1604 | |
| 13 | 1.5 | 1632 | |
| 14 | 1.5 | 1605 | |
| 15 | 1 | 1524 | |
| 16 | 1 | 1537 | |
| 17 | 1 | 1416 | |
| 18 | 0 | — | |
| 19 | 0 | — | |
| 20 | 0 | — |
