Back
Completed
Herzliya Spring Tournament-B 2026
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- 9
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Lavi, Idan (ISR)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 7.5 | 1648 | |
| 2 | 6.5 | 1627 | |
| 3 | Bar David, Amnon | 6 | — |
| 4 | 5 | 1591 | |
| 5 | 5 | 1698 | |
| 6 | 5 | 1624 | |
| 7 | 5 | 1612 | |
| 8 | 4.5 | 1678 | |
| 9 | 4.5 | 1602 | |
| 10 | 4.5 | 1564 | |
| 11 | 4 | 1527 | |
| 12 | 4 | 1670 | |
| 13 | Shmueli, Lior | 4 | — |
| 14 | 3.5 | 1576 | |
| 15 | 3.5 | 1621 | |
| 16 | 3.5 | 1553 | |
| 17 | 3 | 1490 | |
| 18 | 3 | 1641 | |
| 19 | 3 | 1517 | |
| 20 | Sviki, Omer | 3 | — |
| 21 | 2 | 1517 | |
| 22 | 1.5 | 1422 | |
| 23 | 1.5 | — | |
| 24 | Misholy-Barak, Yotam | 1.5 | — |
| 25 | 1 | — | |
| 26 | 1 | 1478 | |
| 27 | 1 | 1437 | |
| 28 | Nagar, Guy | 1 | — |
3Bar David, AmnonStart 06—
13Shmueli, LiorStart 04—
20Sviki, OmerStart 03—
24Misholy-Barak, YotamStart 01.5—
28Nagar, GuyStart 01—
1–28 of 28
1 / 1
