Back
Completed
II TORNEO XADREZ XOVEN
Data sourcesFIDE
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 60+30
- Rating type
- Standard
- Director / arbiter
- Beltran Ortiz, Edda Georgina (ESP)
- Rated period
- August 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1680 | |
| 2 | 3 | 1546 | |
| 3 | 2.5 | — | |
| 4 | 1.5 | 1422 | |
| 5 | 1.5 | 1560 | |
| 6 | 1 | — | |
| 7 | 1 | 1402 | |
| 8 | 1 | 1428 | |
| 9 | 0.5 | 1544 | |
| 10 | 0.5 | 1476 | |
| 11 | 0 | — | |
| 13 | 0 | — | |
| 14 | 0 | — | |
| 15 | 0 | — | |
| 16 | 0 | — | |
| 17 | 0 | 1413 | |
| 18 | 0 | — | |
| 19 | 0 | — | |
| 20 | 0 | 1403 | |
| 21 | 0 | — |
