Back
Completed
West Rand Womens Day Open 2026 U12
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 50+10
- Rating type
- Standard
- Director / arbiter
- Tshabadira, Nkagisang Israel (RSA)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 5 | — | |
| 2 | 3.5 | 1449 | |
| 3 | Alberts, Ashton | 3.5 | — |
| 4 | Willemse, Bernard | 3.5 | — |
| 5 | 3 | — | |
| 6 | 3 | — | |
| 7 | 3 | — | |
| 8 | 3 | — | |
| 9 | 3 | — | |
| 10 | 2.5 | — | |
| 11 | 2.5 | — | |
| 12 | 2.5 | — | |
| 13 | 2.5 | — | |
| 14 | Kotze, Christiaan | 2.5 | — |
| 15 | 2 | — | |
| 16 | 2 | — | |
| 17 | 2 | — | |
| 18 | 2 | 1622 | |
| 19 | 1.5 | — | |
| 20 | 1 | — | |
| 21 | 1 | — | |
| 22 | 1 | — | |
| 23 | 1 | — | |
| 24 | Matebele, Londiwe | 1 | — |
| 25 | Moepang, Lesedi | 1 | — |
| 26 | 0 | — | |
| 27 | 0 | — | |
| 28 | 0 | — | |
| 29 | 0 | — | |
| 30 | Matsi, Luthando Reneil | 0 | — |
3Alberts, AshtonStart 03.5—
4Willemse, BernardStart 03.5—
14Kotze, ChristiaanStart 02.5—
24Matebele, LondiweStart 01—
25Moepang, LesediStart 01—
30Matsi, Luthando ReneilStart 00—
1–30 of 30
1 / 1
