Back
Completed
I Master Illa de Mallorca
Data sourcesFIDEchess-results.com
- Format
- Round-robin
- Rounds
- Not submitted by organizer
- Time control
- Blitz 3+2
- Rating type
- Blitz
- Director / arbiter
- Sanchez Rodriguez, David (ESP)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 7 | 1974 | |
| 2 | 5 | 1901 | |
| 3 | 4.5 | 1904 | |
| 4 | 4 | 1823 | |
| 5 | 2.5 | 1580 | |
| 6 | 2 | 1531 | |
| 7 | 2 | 1569 | |
| 8 | 1 | 1619 |
