Back
Completed
PSC-NCFP Barangay Chess Program Nationwide Chess Development Butuan Chess-Pioneers Play Center, Brgy Golden Ribbon, Butuan City
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 10+3
- Rating type
- Rapid
- Director / arbiter
- Lituanas, Aljim (PHI)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | Tac-al, John Gabriel L. | 8 | — |
| 2 | Abarico, Gabriel | 8 | — |
| 3 | Corpuz, Juan Miguel C. | 7 | — |
| 4 | Pasok, Johnpaul B. | 7 | — |
| 5 | Borbon, Khim Andrei Lee | 6 | — |
| 6 | Amores, Princess Rhian | 6 | — |
| 7 | Ecoben, Jarid T. | 6 | — |
| 8 | Barba, Christian P. | 6 | — |
| 9 | Cadavos, Khaily Joy | 6 | — |
| 10 | Tellerose, Erica T. | 6 | — |
| 11 | Paloma, Nick Reagan Q. | 6 | — |
| 12 | Corsino, James Nathan G. | 6 | — |
| 13 | Asa, Nico Angelo | 6 | — |
| 14 | Palen, Mark Joseph Q. | 6 | — |
| 15 | Arizala, Jeah Von | 5 | — |
| 16 | Cruzado, Nathan Dave W. | 5 | — |
| 17 | Cuadra, Jhayvee | 5 | — |
| 18 | Noguerraza, Jade M. | 5 | — |
| 19 | Ecoben, Jovenz T. | 5 | — |
| 20 | Gonzales, Danelle Aliya L. | 5 | — |
| 21 | Spandonis, Aizen Craig | 5 | — |
| 22 | Mamado, Sophia Louise R. | 5 | — |
| 23 | Dango, Joshua | 5 | — |
| 24 | Corpuz, John Pierre C. | 4.5 | — |
| 25 | Apostol, Juan David M. | 4 | — |
| 26 | Arizala, Jasmine Kate | 4 | — |
| 27 | Penecitos, Mel Jamxyl S. | 4 | — |
| 28 | Aquino, Albert T. | 4 | — |
| 29 | Salibad, Isabeau Mithi S. | 4 | — |
| 30 | Esmeralda, Zia Amara A. | 4 | — |
| 31 | Perez, Christian Jay R. | 4 | — |
| 32 | Camacho, Rainier Scott D. | 3.5 | — |
| 33 | Espinosa, Dwyth Cj C. | 3.5 | — |
| 34 | Yonson, Frank Lester E. | 3 | — |
| 35 | Monterola, Adrian Dave Y. | 3 | — |
| 36 | Macas, John Mico S. | 3 | — |
| 37 | Patalinghug, Jaazaniah T. | 3 | — |
| 38 | Pasok, Cheriejane B. | 3 | — |
| 39 | Achai, Bethsaida Bless F. | 3 | — |
| 40 | Ucang, Sofia Yzabelle A. | 3 | — |
| 41 | Cuadra, Jharid L. | 2 | — |
| 42 | Misoles, Nathalie S. | 2 | — |
| 43 | Mabale, Noirich Jean V. | 2 | — |
| 44 | Villamilor, Ric Ian I. | 2 | — |
| 45 | Vicente, Gavin Gabrielle | 2 | — |
| 46 | Galvez, Crisha S. | 2 | — |
| 47 | Azote, J.Lou B. | 1.5 | — |
| 48 | Longgakit, Ayesha O. | 1.5 | — |
| 49 | Verdad, Kent Anthony D. | 1 | — |
| 50 | Bernales, Prisha Astraea B. | 1 | — |
1Tac-al, John Gabriel L.Start 08—
2Abarico, GabrielStart 08—
3Corpuz, Juan Miguel C.Start 07—
4Pasok, Johnpaul B.Start 07—
5Borbon, Khim Andrei LeeStart 06—
6Amores, Princess RhianStart 06—
7Ecoben, Jarid T.Start 06—
8Barba, Christian P.Start 06—
9Cadavos, Khaily JoyStart 06—
10Tellerose, Erica T.Start 06—
11Paloma, Nick Reagan Q.Start 06—
12Corsino, James Nathan G.Start 06—
13Asa, Nico AngeloStart 06—
14Palen, Mark Joseph Q.Start 06—
15Arizala, Jeah VonStart 05—
16Cruzado, Nathan Dave W.Start 05—
17Cuadra, JhayveeStart 05—
18Noguerraza, Jade M.Start 05—
19Ecoben, Jovenz T.Start 05—
20Gonzales, Danelle Aliya L.Start 05—
21Spandonis, Aizen CraigStart 05—
22Mamado, Sophia Louise R.Start 05—
23Dango, JoshuaStart 05—
24Corpuz, John Pierre C.Start 04.5—
25Apostol, Juan David M.Start 04—
26Arizala, Jasmine KateStart 04—
27Penecitos, Mel Jamxyl S.Start 04—
28Aquino, Albert T.Start 04—
29Salibad, Isabeau Mithi S.Start 04—
30Esmeralda, Zia Amara A.Start 04—
31Perez, Christian Jay R.Start 04—
32Camacho, Rainier Scott D.Start 03.5—
33Espinosa, Dwyth Cj C.Start 03.5—
34Yonson, Frank Lester E.Start 03—
35Monterola, Adrian Dave Y.Start 03—
36Macas, John Mico S.Start 03—
37Patalinghug, Jaazaniah T.Start 03—
38Pasok, Cheriejane B.Start 03—
39Achai, Bethsaida Bless F.Start 03—
40Ucang, Sofia Yzabelle A.Start 03—
41Cuadra, Jharid L.Start 02—
42Misoles, Nathalie S.Start 02—
43Mabale, Noirich Jean V.Start 02—
44Villamilor, Ric Ian I.Start 02—
45Vicente, Gavin GabrielleStart 02—
46Galvez, Crisha S.Start 02—
47Azote, J.Lou B.Start 01.5—
48Longgakit, Ayesha O.Start 01.5—
49Verdad, Kent Anthony D.Start 01—
50Bernales, Prisha Astraea B.Start 01—
1–50 of 53
1 / 2
