Back
Completed
Nakuru Chess Night 12th Edition
Data sourcesFIDEchess-results.com
- Format
- Not submitted by organizer
- Rounds
- 6
- Time control
- Not submitted by organizer
- Rating type
- Rapid
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4.5 | 1851 | |
| 2 | 4.5 | 1873 | |
| 3 | 4.5 | 1532 | |
| 4 | 3 | 1436 | |
| 5 | 3 | 1703 | |
| 6 | 3 | 1673 | |
| 7 | Benson, Karaya | 3 | — |
| 8 | Irungu, Alex | 3 | — |
| 9 | 2.5 | 1518 | |
| 10 | 2.5 | — | |
| 11 | 2.5 | — | |
| 12 | 2 | 1749 | |
| 13 | 2 | 1606 | |
| 14 | 2 | 1483 | |
| 15 | 2 | 1512 | |
| 16 | 2 | — | |
| 17 | Bosire, Duncan | 2 | — |
| 18 | 1 | 1599 | |
| 19 | Faraja, Adams | 1 | — |
| 20 | Njuguna, Martin | 1 | — |
| 21 | 0.5 | — | |
| 22 | 0.5 | — | |
| 23 | Fahim, Mustafa | 0.5 | — |
| 24 | 0 | — | |
| 25 | Brilliant, Wanderi | 0 | — |
7Benson, KarayaStart 03—
8Irungu, AlexStart 03—
17Bosire, DuncanStart 02—
19Faraja, AdamsStart 01—
20Njuguna, MartinStart 01—
23Fahim, MustafaStart 00.5—
25Brilliant, WanderiStart 00—
