Klub 2700+
31graczyWzrosty i spadki w tym miesiącuNajwiększe zmiany

▲18 pkt

▼22 pkt
W top 100
Rankingi FIDE na żywo
Zaktualizowano o 06:56 · śledzonych graczy: 1 870 741
Wszystkie federacje
Miejsce i gracz | Miejsce i ranking | Gracz | Ostatnia partia | Szczyt | Ranking | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 l. | Wygrana, Gukesh DNorway Chess 2026, Oslo, 5 cze | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 l. | Remis, Wei, YiNorway Chess 2025, Stavanger, 6 cze | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 l. | Wygrana, Liang, Awonder2026 US Championship, St. Louis, MO, 21 paź | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 l. | Remis, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 l. | Przegrana, Giri, Anish41st European Chess Club Cup - OPEN, Budva, 23 paź | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 l. | Przegrana, Sevian, Samuel2026 US Championship, St. Louis, MO, 21 paź | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 l. | Remis, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 l. | Remis, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 paź | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 l. | Remis, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 l. | Remis, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 lip | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 l. | Wygrana, Abdusattorov, Nodirbek41st European Chess Club Cup - OPEN, Budva, 23 paź | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 l. | Remis, Laurent-Paoli, Pierre41st European Chess Club Cup - OPEN, Budva, 23 paź | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 l. | Remis, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 l. | Remis, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 kwi | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 l. | Przegrana, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mar | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 l. | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 l. | Remis, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 paź | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 l. | Wygrana, Martirosyan, Haik M.41st European Chess Club Cup - OPEN, Budva, 23 paź | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 l. | Wygrana, Karthikeyan, Murali41st European Chess Club Cup - OPEN, Budva, 23 paź | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 l. | Remis, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 cze | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 l. | Remis, Woodward, Andy2026 US Championship, St. Louis, MO, 21 paź | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 l. | Przegrana, Van Foreest, Jorden41st European Chess Club Cup - OPEN, Budva, 23 paź | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 l. | Remis, Sarana, Alexey41st European Chess Club Cup - OPEN, Budva, 23 paź | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 l. | Wygrana, Erdogmus, Yagiz Kaan41st European Chess Club Cup - OPEN, Budva, 23 paź | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 l. | Remis, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 lip | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 l. | Przegrana, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 l. | Remis, Deac, Bogdan-Daniel41st European Chess Club Cup - OPEN, Budva, 23 paź | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 l. | Remis, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 l. | Remis, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 paź | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 l. | Wygrana, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 maj | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 l. | Remis, Pranav, V41st European Chess Club Cup - OPEN, Budva, 23 paź | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 l. | Przegrana, Xiong, Jeffery2026 US Championship, St. Louis, MO, 21 paź | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 l. | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 l. | Przegrana, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 paź | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 l. | Remis, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 wrz | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 l. | Remis, Cieslak, Patryk41st European Chess Club Cup - OPEN, Budva, 23 paź | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 l. | Remis, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 kwi | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 l. | Remis, Sadhwani, RaunakGeneration match, Moscow, 25 lut | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 l. | Przegrana, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 paź | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 l. | Wygrana, So, Wesley2026 US Championship, St. Louis, MO, 21 paź | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 l. | Remis, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 paź | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 l. | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 l. | Wygrana, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 lis | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 l. | Remis, Rapport, Richard41st European Chess Club Cup - OPEN, Budva, 23 paź | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 l. | Remis, Yakubboev, Nodirbek41st European Chess Club Cup - OPEN, Budva, 23 paź | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 l. | Wygrana, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 lis | 2749 | 2674 | |||
| 47 | 2671= | ![]() | 26 l. | Wygrana, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 paź | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 l. | Remis, Haring, Filip41st European Chess Club Cup - OPEN, Budva, 23 paź | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 l. | Przegrana, Tabatabaei, M. Amin41st European Chess Club Cup - OPEN, Budva, 23 paź | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 l. | Remis, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 l. | Remis, Trost, Edvin41st European Chess Club Cup - OPEN, Budva, 23 paź | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 l. | Przegrana, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 l. | Wygrana, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 l. | Remis, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 paź | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 l. | Remis, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 lis | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 l. | Remis, Mamedyarov, Shakhriyar41st European Chess Club Cup - OPEN, Budva, 23 paź | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 l. | Remis, Shogdzhiev, Roman41st European Chess Club Cup - OPEN, Budva, 23 paź | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 l. | Wygrana, Romanov, Evgeny41st European Chess Club Cup - OPEN, Budva, 23 paź | 2770 | 2659 | |||
| 59↑1 | 2659=▲2 | ![]() | 22 l. | Wygrana, Kilic, Eray29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 8 lis | 2671 | 2659 | |||
| 60↑1 | 2656= | ![]() | 29 l. | Remis, Robson, Ray2026 US Championship, St. Louis, MO, 21 paź | 2687 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 l. | Remis, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 lis | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 l. | Remis, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 kwi | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 l. | Remis, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 l. | Remis, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 wrz | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 l. | Wygrana, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 maj | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 l. | Remis, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 lis | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 l. | Remis, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 maj | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 l. | Remis, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 paź | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 l. | Remis, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 l. | Remis, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 paź | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 l. | Remis, Dardha, Daniel41st European Chess Club Cup - OPEN, Budva, 23 paź | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 l. | Remis, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 paź | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 l. | Wygrana, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 l. | Wygrana, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 wrz | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 l. | Remis, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 mar | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 l. | Remis, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 kwi | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 l. | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 l. | Remis, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 lis | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 l. | Remis, Shankland, Sam2026 US Championship, St. Louis, MO, 21 paź | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 l. | Remis, Finek, Vaclav41st European Chess Club Cup - OPEN, Budva, 23 paź | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 l. | Remis, Csonka, Balazs41st European Chess Club Cup - OPEN, Budva, 23 paź | 2777 | 2640 | |||
| 82 | 2639= | ![]() | 26 l. | Wygrana, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 l. | Przegrana, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 l. | Remis, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 paź | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 l. | Remis, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 l. | Remis, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 lis | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 l. | Wygrana, Trost, Edvin41st European Chess Club Cup - OPEN, Budva, 22 paź | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 l. | Remis, Aronian, Levon2026 US Championship, St. Louis, MO, 21 paź | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 l. | Remis, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 l. | Wygrana, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 wrz | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 l. | Wygrana, Heberla, Bartlomiej41st European Chess Club Cup - OPEN, Budva, 23 paź | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 l. | Remis, Clarke, Brandon G I2026 English Championship, Peterborough, 31 paź | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 l. | Wygrana, Petursson, Margeir41st European Chess Club Cup - OPEN, Budva, 23 paź | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 l. | Remis, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 maj | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 l. | Remis, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 l. | Przegrana, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 lis | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 l. | Przegrana, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 wrz | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 l. | Remis, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 l. | Remis, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 wrz | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 l. | Remis, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 paź | 2764 | 2625 | |||
1-100 z 50000
25
50
100
1
2
499
500



































































































