2700+ club
33playersGains and losses this monthTop movers

▲22 points
In top 100
FIDE live ratings
Last updated at 04:24 · 1.870.741 players tracked
Rank and player | Rank and rating | Player | Last game | Peak | Rating | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2763= | ![]() | Draw, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2785 | 2763 | |||
| 2 | 2746= | ![]() | Win, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2801 | 2746 | |||
| 3 | 2739= | ![]() | Draw, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2817 | 2739 | |||
| 4 | 2710= | ![]() | Loss, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2794 | 2710 | |||
| 5 | 2709= | ![]() | Draw, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2723 | 2709 | |||
| 6 | 2693= | ![]() | Draw, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 thg 9 | 2747 | 2693 | |||
| 7 | 2677= | ![]() | Draw, Hakobyan, Aram1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2749 | 2677 | |||
| 8 | 2677= | ![]() | Win, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1 thg 3 | 2677 | 2677 | |||
| 9 | 2674= | ![]() | Win, Petrovskiy, VadymKanizsa Open - Group A, Nagykanizsa, 23 thg 8 | 2674 | 2674 | |||
| 10↑1 | 2648=▲1 | ![]() | Win, Kocalo, LukaSuper liga Srbije za 2026. godinu, Vrnjacka Banja, 14 thg 10 | 2669 | 2648 | |||
| 11↓1 | 2648= | ![]() | Draw, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22 thg 3 | 2770 | 2648 | |||
| 12 | 2646= | ![]() | Draw, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 thg 3 | 2646 | 2646 | |||
| 13 | 2645= | ![]() | Draw, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 thg 4 | 2681 | 2645 | |||
| 14 | 2629= | ![]() | Loss, Jumabayev, Rinat1er Open International de Lecci - Open A (p2100), LECCI, 17 thg 5 | 2643 | 2629 | |||
| 15 | 2622= | ![]() | Loss, Petkov, MomchilInternationales Pfingst-Open 2026 A im 4. Muenchner Schachfestival, Muenchen, 29 thg 5 | 2652 | 2622 | |||
| 16 | 2621= | ![]() | Win, Safarli, EltajThe III International Chess Tournament UzChess Cup CHALLENGERS, TASHKENT, 15 thg 6 | 2624 | 2621 | |||
| 17 | 2606= | ![]() | Draw, Zemlyanskii, Ivan32ndABU DHABI INTERNATIONAL CHESS FESTIVAL-Masters Tournament, Abu Dhabi, 24 thg 8 | 2606 | 2606 | |||
| 18 | 2596=▼7 | ![]() | Win, Radovanovic, MihajloSuper liga Srbije za 2026. godinu, Vrnjacka Banja, 14 thg 10 | 2605 | 2596 | |||
| 19 | 2581= | ![]() | Draw, Harshavardhan G B1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2609 | 2581 | |||
| 20 | 2574= | ![]() | Draw, Indjic, AleksandarXXXIV Ekipen sampionat na Makedonija za 2026, Struga, 28 thg 8 | 2701 | 2574 | |||
| 21 | 2569= | ![]() | Win, Yadav Dhairya Vipul1st Ramabai Ranade FIDE Classical Rating Chess Tournament, Kharghar, Navi Mumbai, 23 thg 12 | 2610 | 2569 | |||
| 22 | 2562= | ![]() | Draw, Amar, ElhamSparkassen Chess Trophy 2026 A-Open, Dortmund, 9 thg 8 | 2676 | 2562 | |||
| 23↑3 | 2559=▲5 | ![]() | Win, Kostolansky, Sebastian Lukas2026 Texas Collegiate Super Finals, Brownsville, TX, 18 thg 10 | 2554 | 2559 | |||
| 24↓1 | 2557= | ![]() | Loss, Ansat, Aldiyar32ndABU DHABI INTERNATIONAL CHESS FESTIVAL-Masters Tournament, Abu Dhabi, 23 thg 8 | 2695 | 2557 | |||
| 25↓1 | 2556= | ![]() | Draw, Berdayes Ason, Dylan IsidroXXVII Open Internacional de Sants - Ciutat de Barcelona 2026 - Grup A, Barcelona, 30 thg 8 | 2673 | 2556 | |||
| 26↓1 | 2556= | ![]() | Draw, Volokitin, AndreiKanizsa Open - Group A, Nagykanizsa, 23 thg 8 | 2609 | 2556 | |||
| 27 | 2551= | ![]() | Draw, Svane, Rasmus1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2581 | 2551 | |||
| 28 | 2549= | ![]() | Draw, Ayush Sharma1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2654 | 2549 | |||
| 29 | 2546= | ![]() | Win, Deepan Chakkravarthy J.CHIEF MINISTER CHHATTISGARH TROPHY 45th National Team Chess Championship 2026, Raipur, 22 thg 3 | 2555 | 2546 | |||
| 30 | 2540= | ![]() | Draw, Jiang, Haochen32ndABU DHABI INTERNATIONAL CHESS FESTIVAL-Masters Tournament, Abu Dhabi, 24 thg 8 | 2546 | 2540 | |||
| 31 | 2536=▼3 | ![]() | Loss, Pyrih, Roman2026 Texas Collegiate Super Finals, Brownsville, TX, 18 thg 10 | 2559 | 2536 | |||
| 32 | 2535= | ![]() | Win, Rogov, Matfey1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2545 | 2535 | |||
| 33 | 2530= | ![]() | 2611 | 2530 | ||||
| 34 | 2529= | ![]() | Draw, Iniyan, Pa1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2529 | 2529 | |||
| 35 | 2525= | ![]() | Draw, Kovchan, AlexanderCHESS SUMMER IN SARAJEVO-GM MIX, Istocno Sarajevo, 27 thg 6 | 2529 | 2525 | |||
| 36 | 2523= | ![]() | Draw, Viani Antonio Dcunha1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2531 | 2523 | |||
| 37↑5 | 2521=▲10 | ![]() | Draw, Moiseenko, AlexanderPrva liga Centralne Srbije 2026, Novi Pazar, 25 thg 10 | 2511 | 2521 | |||
| 38↓1 | 2520= | ![]() | 2720 | 2520 | ||||
| 39↓1 | 2520= | ![]() | Win, Dinesh Rajan MCHIEF MINISTER CHHATTISGARH TROPHY 45th National Team Chess Championship 2026, Raipur, 21 thg 3 | 2566 | 2520 | |||
| 40↓1 | 2519= | ![]() | Draw, Pavlovic, MilosSparkassen Chess Trophy 2026 A-Open, Dortmund, 9 thg 8 | 2557 | 2519 | |||
| 41↓1 | 2518= | ![]() | Win, Dzagnidze, Nana46th Chess Olympiad Samarkand 2026 Women, Samarkand, 27 thg 9 | 2623 | 2518 | |||
| 42↑7 | 2513=▲19 | ![]() | Draw, Cheparinov, IvanSuper liga Srbije za 2026. godinu, Vrnjacka Banja, 14 thg 10 | 2503 | 2513 | |||
| 43↓2 | 2513= | ![]() | Win, Prashanth J NaikV V Balaram Memorial Open FIDE Rated Chess Tournament, Payyannur, Kannur, 31 thg 8 | 2542 | 2513 | |||
| 44↑1 | 2506= | ![]() | Draw, Schlosser, PhilippSchach Tirol Open 2026 Group A, Innsbruck, 29 thg 8 | 2522 | 2506 | |||
| 45↑1 | 2506= | ![]() | 2506 | 2506 | ||||
| 46↓3 | 2504=▼6 | ![]() | Draw, Yoo, Christopher Woojin1st Azeri Chess Academy Open, Houston, TX, 10 thg 10 | 2608 | 2504 | |||
| 47↓3 | 2502=▼4 | ![]() | Draw, Bilovil, Bogdan2026 Texas Collegiate Super Finals, Brownsville, TX, 18 thg 10 | 2536 | 2502 | |||
| 48↓1 | 2502= | ![]() | Loss, Aleksandrov, AleksejMasters tournament dedicated to the memory Gudrat Ismayilov, Group GM, Guba, 2 thg 9 | 2538 | 2502 | |||
| 49↓1 | 2498= | ![]() | Win, Avinash RameshCZECH OPEN 2026 - A - GM open, Pardubice, 1 thg 8 | 2554 | 2498 | |||
| 50↑3 | 2498=▲9 | ![]() | Draw, Karim, Ismael22eme Festival International d'Echecs Chefchaouen, Chefchaouen, 24 thg 10 | 2493 | 2498 | |||
| 51↑5 | 2493=▲8 | ![]() | Draw, Prokofiev, Valentyn6th Gambit GM Closed Tournament 2026, Praha, 1 thg 10 | 2503 | 2493 | |||
| 52↓2 | 2493= | ![]() | 2532 | 2493 | ||||
| 53↓2 | 2490= | ![]() | Loss, Arshpreet Singh1st Berjaya Global Chess Open Master 2026, Johor Bahru, 12 thg 9 | 2516 | 2490 | |||
| 54↓2 | 2489= | ![]() | Draw, Tang, Dylan31st Annual Pacific Coast Open - Major, Irvine, CA, 2 thg 8 | 2594 | 2489 | |||
| 55↓1 | 2488= | ![]() | Loss, Khotenashvili, Bella46th Chess Olympiad Samarkand 2026 Women, Samarkand, 27 thg 9 | 2510 | 2488 | |||
| 56↓1 | 2486=▲1 | ![]() | Draw, Martin Duque, Jesus22eme Festival International d'Echecs Chefchaouen, Chefchaouen, 24 thg 10 | 2497 | 2486 | |||
| 57↑2 | 2483=▲5 | ![]() | Draw, Nagy, GaborBudapest One Week 2026 October GM-B, Budapest, 17 thg 10 | 2503 | 2483 | |||
| 58↓1 | 2480=▼2 | ![]() | Win, Llaneza Vega, Marcos22eme Festival International d'Echecs Chefchaouen, Chefchaouen, 24 thg 10 | 2596 | 2480 | |||
| 59↓1 | 2478= | ![]() | Win, Videki, Sandor2nd Szentmiklos Open, Torokszentmiklos, 30 thg 8 | 2490 | 2478 | |||
| 60↑1 | 2475= | ![]() | Loss, Aizenberg, Benny1er Open International de Lecci - Open A (p2100), LECCI, 17 thg 5 | 2523 | 2475 | |||
| 61↑1 | 2474= | ![]() | 2474 | 2474 | ||||
| 62↑4 | 2473=▲4 | ![]() | Draw, Raczek, Krzysztof2026 Texas Collegiate Super Finals, Brownsville, TX, 18 thg 10 | 2548 | 2473 | |||
| 63 | 2472= | ![]() | 2515 | 2472 | ||||
| 64↑3 | 2471=▲5 | ![]() | Win, Fus, Jakub2026 Texas Collegiate Super Finals, Brownsville, TX, 18 thg 10 | 2501 | 2471 | |||
| 65↓1 | 2470= | ![]() | Loss, Warmerdam, MaxDutch Open 2026, Dieren, 29 thg 7 | 2656 | 2470 | |||
| 66↓1 | 2470= | ![]() | Win, Hayrapetyan, EdgarSixDays September 2026 - GM-B, Budapest, 25 thg 9 | 2470 | 2470 | |||
| 67↑1 | 2460= | ![]() | Draw, Kosakowski, JakubXXVII Open Internacional de Sants - Ciutat de Barcelona 2026 - Grup A, Barcelona, 30 thg 8 | 2460 | 2460 | |||
| 68↑1 | 2459= | ![]() | Draw, Krasenkow, MichalSecond Chola Chess International GM Norm Round Robin Tournament 2026, Chennai, 28 thg 6 | 2459 | 2459 | |||
| 69↑1 | 2457= | ![]() | Loss, Liu, Xiangyi1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2495 | 2457 | |||
| 70↑1 | 2457= | ![]() | Loss, Ahmadzada, Ahmad32ndABU DHABI INTERNATIONAL CHESS FESTIVAL-Masters Tournament, Abu Dhabi, 24 thg 8 | 2466 | 2457 | |||
| 71↑2 | 2453= | ![]() | Draw, Donchenko, Alexander1er Open International de Lecci - Open A (p2100), LECCI, 17 thg 5 | 2543 | 2453 | |||
| 72↓12 | 2452=▼23 | ![]() | Win, Andabatla SatvikWestern Asian youth Chess Championship 2026 for category 16, Ahmedabad, 26 thg 10 | 2475 | 2452 | |||
| 73↑1 | 2452= | ![]() | Loss, Nurman, Alua46th Chess Olympiad Samarkand 2026 Women, Samarkand, 24 thg 9 | 2506 | 2452 | |||
| 74↑1 | 2451= | ![]() | Win, Vijayakumar, Rishi6th Wood Green Invitational, Stafford, 20 thg 7 | 2457 | 2451 | |||
| 75↑1 | 2450= | ![]() | Draw, Yang, Zilong1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2483 | 2450 | |||
| 76↑1 | 2446= | ![]() | 2493 | 2446 | ||||
| 77↓5 | 2446=▼8 | ![]() | Win, Grebennikov, Nikolai A.Budapest One Week 2026 October GM-A, Budapest, 17 thg 10 | 2454 | 2446 | |||
| 78↑1 | 2444= | ![]() | Draw, Moradiabadi, Elshan2025 Charlotte Winter Classic - Championship, Charlotte, NC, 28 thg 12 | 2586 | 2444 | |||
| 79↑1 | 2440= | ![]() | Draw, Gupta, Abhijeet1st Berjaya Global Chess Open Master 2026, Johor Bahru, 13 thg 9 | 2485 | 2440 | |||
| 80↑1 | 2439= | ![]() | 2521 | 2439 | ||||
| 81↑3 | 2433= | ![]() | Loss, Nguyen, Duc Hoa1st Berjaya Global Chess Open Master 2026, Johor Bahru, 12 thg 9 | 2456 | 2433 | |||
| 82↑3 | 2432= | ![]() | Loss, Costa, LeonardoFE 24 Spilimbergo - Master, Spilimbergo, 15 thg 8 | 2502 | 2432 | |||
| 83↑3 | 2431= | ![]() | Loss, Prohaszka, PeterKanizsa Open - Group A, Nagykanizsa, 21 thg 8 | 2459 | 2431 | |||
| 84↓2 | 2431=▼7 | ![]() | Loss, Vincenti, LeonardoUnga talangers GM11, Stockholm, 26 thg 10 | 2438 | 2431 | |||
| 85↑2 | 2430= | ![]() | Draw, Sravyasree Bheemarasetty2nd Rungta Cement International Open FIDE Rating Chess Tournament 2026, West Singhbhum, 4 thg 10 | 2440 | 2430 | |||
| 86↑2 | 2429= | ![]() | 2527 | 2429 | ||||
| 87↑2 | 2429= | ![]() | 2430 | 2429 | ||||
| 88↑2 | 2426= | ![]() | Win, Putrenko, Kirill32ndABU DHABI INTERNATIONAL CHESS FESTIVAL-Masters Tournament, Abu Dhabi, 24 thg 8 | 2431 | 2426 | |||
| 89↓11 | 2426=▼20 | ![]() | Loss, Sri Akhil PrasadNational U-17 Open Chess Championship 2026, Jammu, 1 thg 10 | 2472 | 2426 | |||
| 90↑2 | 2420= | ![]() | Loss, Cori T., Deysi41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 11 thg 9 | 2471 | 2420 | |||
| 91↑3 | 2420= | ![]() | Loss, Huseyinoglu, AlihanGaziantep Metropolitan Municipality 1st International Gazi Open Chess Tournament - A Category, Gaziantep, 6 thg 9 | 2420 | 2420 | |||
| 92↑4 | 2418= | ![]() | Draw, Bailet, PierreKanizsa Open - Group A, Nagykanizsa, 23 thg 8 | 2418 | 2418 | |||
| 93↑4 | 2417= | ![]() | Win, Kodithuwakku, LisaraSri Lanka National Team Championships 2026 - Super League, Colombo, 30 thg 8 | 2430 | 2417 | |||
| 94↑4 | 2416= | ![]() | Win, Asgarov, MushfigMasters tournament dedicated to the memory Gudrat Ismayilov, Group IM, Guba, 2 thg 9 | 2436 | 2416 | |||
| 95↑10 | 2416=▲7 | ![]() | Draw, Stojanovic, MihajloPremijer liga Beograda za 2026. godinu, Beograd, 25 thg 10 | 2462 | 2416 | |||
| 96↑7 | 2415=▲4 | ![]() | Win, Vaibhav Nema2nd Suseema Trophy All India Open FIDE Rated Classical Chess Tournament 2026 Ambikapur, CG, Ambikapur, 25 thg 10 | 2528 | 2415 | |||
| 97↑2 | 2414= | ![]() | Loss, Lin, Bryan EnmingFE 24 Spilimbergo - Master, Spilimbergo, 15 thg 8 | 2516 | 2414 | |||
| 98↑3 | 2413= | ![]() | Draw, Plazuelo Pascual, Juan41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 13 thg 9 | 2481 | 2413 | |||
| 99↑3 | 2412= | ![]() | 2444 | 2412 | ||||
| 100 | 2410=▼4 | ![]() | Draw, Mathur RajWestern Asian youth Chess Championship 2026 for category 18, Ahmedabad, 23 thg 10 | 2414 | 2410 | |||
1-100 from 18940
25
50
100
1
2
189
190





































































































