Câu lạc bộ 2700+
31kỳ thủTăng và giảm trong thángBiến động lớn nhất

▲15 điểm

▼22 điểm
Trong top 100
Hệ số FIDE trực tiếp
Cập nhật lúc 06:28 · 1.870.741 kỳ thủ được theo dõi
Tất cả liên đoàn
Hạng và kỳ thủ | Hạng và hệ số | Kỳ thủ | Ván gần nhất | Đỉnh | Hệ số | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 tuổi | Thắng, Gukesh DNorway Chess 2026, Oslo, 5 thg 6 | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 tuổi | Hòa, Wei, YiNorway Chess 2025, Stavanger, 6 thg 6 | 2816 | 2792 | |||
| 3 | 2783▼1 | ![]() | 34 tuổi | Thắng, Liang, Awonder2026 US Championship, St. Louis, MO, 21 thg 10 | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 tuổi | Hòa, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 tuổi | Hòa, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2783 | 2772 | |||
| 6 | 2771▲1 | ![]() | 33 tuổi | Thua, Sevian, Samuel2026 US Championship, St. Louis, MO, 21 thg 10 | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 tuổi | Hòa, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 tuổi | Hòa, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 thg 10 | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 tuổi | Hòa, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 tuổi | Hòa, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 thg 7 | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32 tuổi | Thắng, Kovalskyi, Roman2026-27 4NCL Division 1 Rounds 1-2, Dudley, 11 thg 10 | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 tuổi | Thắng, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 tuổi | Hòa, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 tuổi | Hòa, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 tuổi | Thua, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 thg 3 | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 tuổi | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 tuổi | Hòa, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 thg 10 | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 tuổi | Hòa, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 tuổi | Hòa, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 tuổi | Hòa, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 thg 6 | 2795 | 2719 | |||
| 21 | 2719▼6 | ![]() | 44 tuổi | Hòa, Woodward, Andy2026 US Championship, St. Louis, MO, 21 thg 10 | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 tuổi | Hòa, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 tuổi | Hòa, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 tuổi | Thua, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 tuổi | Hòa, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 thg 7 | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 tuổi | Thua, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 tuổi | Hòa, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 tuổi | Hòa, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 tuổi | Hòa, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 thg 10 | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 tuổi | Thắng, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 thg 5 | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 tuổi | Hòa, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2712 | 2701 | |||
| 32 | 2697▼20 | ![]() | 23 tuổi | Thua, Xiong, Jeffery2026 US Championship, St. Louis, MO, 21 thg 10 | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 tuổi | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 tuổi | Thua, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 thg 10 | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 tuổi | Hòa, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 thg 9 | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 tuổi | Hòa, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 tuổi | Hòa, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 tuổi | Hòa, Sadhwani, RaunakGeneration match, Moscow, 25 thg 2 | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 tuổi | Thua, Caruana, Fabiano2026 US Championship, St. Louis, MO, 21 thg 10 | 2719 | 2685 | |||
| 40 | 2684▼24 | ![]() | 26 tuổi | Thắng, So, Wesley2026 US Championship, St. Louis, MO, 21 thg 10 | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 tuổi | Hòa, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 thg 10 | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 tuổi | 2769 | 2682 | ||||
| 43↑3 | 2681=▲8 | ![]() | 20 tuổi | Thắng, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 thg 11 | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 tuổi | Hòa, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 tuổi | Thắng, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1 thg 3 | 2679 | 2679 | |||
| 46↓1 | 2674=▲1 | ![]() | 27 tuổi | Thắng, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 thg 11 | 2749 | 2674 | |||
| 47 | 2671▲15 | ![]() | 26 tuổi | Thắng, Niemann, Hans Moke2026 US Championship, St. Louis, MO, 21 thg 10 | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 tuổi | Thắng, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 tuổi | Thua, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 thg 9 | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 tuổi | Hòa, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 thg 3 | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 tuổi | Hòa, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 tuổi | Thua, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 tuổi | Thắng, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 tuổi | Hòa, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 thg 10 | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 tuổi | Hòa, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 thg 11 | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 tuổi | Hòa, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 tuổi | Thắng, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 tuổi | Hòa, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22 thg 3 | 2770 | 2659 | |||
| 59↑2 | 2656▲18 | ![]() | 29 tuổi | Hòa, Robson, Ray2026 US Championship, St. Louis, MO, 21 thg 10 | 2687 | 2656 | |||
| 60 | 2656=▼1 | ![]() | 22 tuổi | Thắng, Gopal G.N.29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 7 thg 11 | 2671 | 2656 | |||
| 61↓2 | 2655=▼3 | ![]() | 27 tuổi | Hòa, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 thg 11 | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 tuổi | Hòa, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 thg 4 | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 tuổi | Hòa, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 thg 3 | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 tuổi | Hòa, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 thg 9 | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 tuổi | Thắng, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 thg 5 | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 tuổi | Hòa, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 thg 11 | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 tuổi | Hòa, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 thg 5 | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 tuổi | Hòa, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 thg 10 | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 tuổi | Hòa, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2702 | 2651 | |||
| 70 | 2649▼10 | ![]() | 32 tuổi | Hòa, Oparin, Grigoriy2026 US Championship, St. Louis, MO, 21 thg 10 | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 tuổi | Hòa, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2652 | 2649 | |||
| 72 | 2648▲2 | ![]() | 35 tuổi | Hòa, Mishra, Abhimanyu2026 US Championship, St. Louis, MO, 21 thg 10 | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 tuổi | Thắng, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 tuổi | Thắng, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 thg 9 | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 tuổi | Hòa, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 thg 3 | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 tuổi | Hòa, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 thg 4 | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 tuổi | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 tuổi | Hòa, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 thg 11 | 2644 | 2644 | |||
| 79 | 2644▲8 | ![]() | 17 tuổi | Hòa, Shankland, Sam2026 US Championship, St. Louis, MO, 21 thg 10 | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 tuổi | Thắng, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 tuổi | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 tuổi | Thắng, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 tuổi | Thua, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 tuổi | Hòa, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 thg 10 | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 tuổi | Hòa, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 tuổi | Hòa, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 thg 11 | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 tuổi | Hòa, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2787 | 2635 | |||
| 88 | 2635▲16 | ![]() | 16 tuổi | Hòa, Aronian, Levon2026 US Championship, St. Louis, MO, 21 thg 10 | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 tuổi | Hòa, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 tuổi | Thắng, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 thg 9 | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 tuổi | Thua, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25 thg 9 | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 tuổi | Hòa, Clarke, Brandon G I2026 English Championship, Peterborough, 31 thg 10 | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 tuổi | Hòa, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 tuổi | Hòa, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 thg 5 | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 tuổi | Hòa, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 tuổi | Thua, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 thg 11 | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 tuổi | Thua, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 thg 9 | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 tuổi | Hòa, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 tuổi | Hòa, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 thg 9 | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43 tuổi | Hòa, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 thg 10 | 2764 | 2625 | |||
1-100 / 50000
25
50
100
1
2
499
500



































































































