Back
Completed
EJCOA National Final 2026 - U10
Data sourcesFIDE
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Atkinson, Alan (ENG)
- Rated period
- August 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 2.5 | 1564 | |
| 2 | 2 | 1653 | |
| 3 | 2 | 1618 | |
| 4 | 1.5 | — | |
| 5 | 1.5 | 1684 | |
| 6 | 1.5 | 1618 | |
| 7 | 1.5 | — | |
| 8 | 1 | — | |
| 9 | 1 | — | |
| 10 | 1 | — | |
| 11 | 1 | — | |
| 12 | 0.5 | — | |
| 13 | 0.5 | 1550 | |
| 14 | 0.5 | — | |
| 15 | 0.5 | — | |
| 17 | 0.5 | — | |
| 18 | 0 | — | |
| 19 | 0 | 1608 | |
| 20 | 0 | — | |
| 21 | 0 | 1510 | |
| 22 | 0 | — | |
| 23 | 0 | — | |
| 24 | 0 | — | |
| 25 | 0 | — | |
| 26 | 0 | — | |
| 27 | 0 | — | |
| 28 | 0 | — | |
| 29 | 0 | — | |
| 30 | 0 | — | |
| 31 | 0 | — | |
| 33 | 0 | — | |
| 34 | 0 | — | |
| 35 | 0 | 1547 | |
| 36 | 0 | — | |
| 37 | 0 | — | |
| 38 | 0 | — | |
| 39 | 0 | — | |
| 40 | 0 | — | |
| 41 | 0 | — | |
| 42 | 0 | 1557 | |
| 43 | 0 | — |
1–41 of 41
1 / 1
