Club 2700+
31jugadoresSubidas y bajadas este mesMayores cambios

▲15 puntos

▼22 puntos
En el top 100
Ratings FIDE en vivo
Actualizado a las 21:41 · 1.870.741 jugadores seguidos
Todas las federaciones
Puesto y jugador | Puesto y rating | Jugador | Última partida | Pico | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36 a | Victoria, Gukesh DNorway Chess 2026, Oslo, 5 jun | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39 a | Tablas, Wei, YiNorway Chess 2025, Stavanger, 6 jun | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34 a | Tablas, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21 a | Tablas, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22 a | Tablas, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33 a | Tablas, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21 a | Tablas, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27 a | Tablas, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22 a | Tablas, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23 a | Tablas, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, 21 jul | 2804 | 2757 | |||
| 11 | 2747▲1 | ![]() | 32 a | Victoria, Kovalskyi, Roman2026-27 4NCL Division 1 Rounds 1-2, Dudley, 11 oct | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23 a | Victoria, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28 a | Tablas, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57 a | Tablas, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 abr | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43 a | Derrota, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mar | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35 a | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34 a | Tablas, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25 a | Tablas, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22 a | Tablas, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36 a | Tablas, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, 15 jun | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44 a | Victoria, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15 a | Tablas, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30 a | Tablas, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27 a | Derrota, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36 a | Tablas, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, 21 jul | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20 a | Derrota, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41 a | Tablas, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36 a | Tablas, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32 a | Tablas, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 30 oct | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26 a | Victoria, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, 31 may | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24 a | Tablas, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23 a | Victoria, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51 a | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37 a | Derrota, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 28 oct | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32 a | Tablas, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, 24 sept | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21 a | Tablas, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31 a | Tablas, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 abr | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39 a | Tablas, Sadhwani, RaunakGeneration match, Moscow, 25 feb | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23 a | Victoria, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 sept | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26 a | Tablas, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, 10 ago | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24 a | Tablas, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, 12 oct | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50 a | 2769 | 2682 | ||||
| 43↑3 | 2681▲4▲8 | ![]() | 20 a | Victoria, Harshavardhan G B1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 6 nov | 2674 | 2681 | |||
| 44↓1 | 2679= | ![]() | 26 a | Tablas, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2717 | 2679 | |||
| 45↓1 | 2679= | ![]() | 20 a | Victoria, Can, Isik2026 Saint Louis Masters, St. Louis, MO, 1 mar | 2679 | 2679 | |||
| 46↓1 | 2674▲3▲1 | ![]() | 27 a | Victoria, Vaz, Ethan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov | 2749 | 2674 | |||
| 47 | 2671= | ![]() | 26 a | Tablas, Hong, Andrew2025 U.S. Masters, Charlotte, NC, 30 nov | 2712 | 2671 | |||
| 48 | 2671= | ![]() | 29 a | Victoria, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2698 | 2671 | |||
| 49 | 2669= | ![]() | 26 a | Derrota, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 26 sept | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36 a | Tablas, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43 a | Tablas, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 abr | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47 a | Derrota, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39 a | Victoria, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20 a | Tablas, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23 a | Tablas, Dubov, DaniilKazChess Masters 2026 Almaty, Almaty, 3 nov | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25 a | Tablas, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31 a | Victoria, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40 a | Tablas, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, 22 mar | 2770 | 2659 | |||
| 59↑2 | 2656= | ![]() | 29 a | Tablas, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, 29 jul | 2687 | 2656 | |||
| 60 | 2656▲3▼1 | ![]() | 22 a | Victoria, Gopal G.N.29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, 7 nov | 2671 | 2656 | |||
| 61↓2 | 2655▼2▼3 | ![]() | 27 a | Tablas, Pantsulaia, Levan1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, 7 nov | 2669 | 2655 | |||
| 62 | 2655= | ![]() | 47 a | Tablas, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, 26 abr | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39 a | Tablas, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, 1 mar | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27 a | Tablas, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, 12 sept | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49 a | Victoria, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, 6 may | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30 a | Tablas, Muradli, MahammadKazChess Masters 2026 Almaty, Almaty, 3 nov | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28 a | Tablas, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, 6 may | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41 a | Tablas, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38 a | Tablas, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32 a | Tablas, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, 4 mar | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18 a | Tablas, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35 a | Victoria, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, 8 jul | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24 a | Victoria, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27 a | Victoria, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, 7 sept | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25 a | Tablas, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, 22 mar | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21 a | Tablas, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, 16 abr | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44 a | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25 a | Tablas, Lazavik, DenisKazChess Masters 2026 Almaty, Almaty, 3 nov | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17 a | Tablas, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, 12 abr | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19 a | Victoria, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58 a | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26 a | Victoria, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29 a | Derrota, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31 a | Tablas, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, 31 oct | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35 a | Tablas, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20 a | Tablas, Hakobyan, AramKazChess Masters 2026 Almaty, Almaty, 3 nov | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57 a | Tablas, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16 a | Derrota, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, 1 mar | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28 a | Tablas, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29 a | Victoria, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, 27 sept | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38 a | Derrota, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, 25 sept | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39 a | Tablas, Clarke, Brandon G I2026 English Championship, Peterborough, 31 oct | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36 a | Tablas, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43 a | Tablas, Yeletsky, IvanTeam men PL chess final 2026, Sochi, 6 may | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27 a | Tablas, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24 a | Derrota, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Almaty, 3 nov | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23 a | Derrota, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), 12 sept | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54 a | Tablas, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39 a | Tablas, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, 27 sept | 2671 | 2625 | |||
| 100↑1 | 2625▼6 | ![]() | 43 a | Tablas, Grot, BlazejTeam 2027 - Nationale 1 r1-2, FRANCE, 11 oct | 2764 | 2625 | |||
1-100 de 50000
25
50
100
1
2
499
500



































































































