2700+ club
31playersGains and losses this monthTop movers

▲16 points

▼19 points
In top 100
FIDE live ratings
Last updated at 05:28 PM · 1,870,741 players tracked
All federations
Rank and player | Rank and rating | Player | Last game | Peak | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2823= | ![]() | 36y | Win, Gukesh DNorway Chess 2026, Oslo, Jun 5 | 2882 | 2823 | |||
| 2 | 2792= | ![]() | 39y | Draw, Wei, YiNorway Chess 2025, Stavanger, Jun 6 | 2816 | 2792 | |||
| 3 | 2783= | ![]() | 34y | Draw, Erdogmus, Yagiz Kaan46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2844 | 2783 | |||
| 4 | 2782= | ![]() | 21y | Draw, Ivanchuk, Vasyl46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2782 | 2782 | |||
| 5 | 2772= | ![]() | 22y | Draw, Kovalenko, Igor46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2783 | 2772 | |||
| 6 | 2771= | ![]() | 33y | Draw, Gurel, Ediz46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2822 | 2771 | |||
| 7 | 2763= | ![]() | 21y | Draw, Rapport, Richard46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2785 | 2763 | |||
| 8 | 2761= | ![]() | 27y | Draw, Bu, Xiangzhi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 31 | 2763 | 2761 | |||
| 9 | 2761= | ![]() | 22y | Draw, Giri, Anish46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2776 | 2761 | |||
| 10 | 2757= | ![]() | 23y | Draw, Abdusattorov, NodirbekQuantbox Chennai Grand Masters 2026, Chennai, Jul 21 | 2804 | 2757 | |||
| 11 | 2747= | ![]() | 32y | Draw, Keymer, Vincent46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2798 | 2747 | |||
| 12 | 2746= | ![]() | 23y | Win, Leko, Peter46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2801 | 2746 | |||
| 13 | 2741= | ![]() | 28y | Draw, Tabatabaei, M. Amin46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2760 | 2741 | |||
| 14 | 2739= | ![]() | 57y | Draw, Volokitin, Andrei1. Schachbundesliga 2025-2026 April 2026, Berlin, Apr 26 | 2817 | 2739 | |||
| 15 | 2732= | ![]() | 43y | Loss, Sevian, SamuelThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, Mar 4 | 2768 | 2732 | |||
| 16 | 2732= | ![]() | 35y | 2741 | 2732 | ||||
| 17 | 2723= | ![]() | 34y | Draw, Huang, Renjie2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 31 | 2816 | 2723 | |||
| 18 | 2720= | ![]() | 25y | Draw, Duda, Jan-Krzysztof46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2737 | 2720 | |||
| 19 | 2720= | ![]() | 22y | Draw, Gledura, Benjamin46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2723 | 2720 | |||
| 20 | 2719= | ![]() | 36y | Draw, Mamedyarov, ShakhriyarThe III International Chess Tournament UzChess Cup MASTERS, TASHKENT, Jun 15 | 2795 | 2719 | |||
| 21 | 2719= | ![]() | 44y | Win, Can, Emre46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2830 | 2719 | |||
| 22 | 2719= | ![]() | 15y | Draw, Caruana, Fabiano46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2731 | 2719 | |||
| 23 | 2718= | ![]() | 30y | Draw, Praggnanandhaa R46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2776 | 2718 | |||
| 24 | 2715= | ![]() | 27y | Loss, Bluebaum, Matthias46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2736 | 2715 | |||
| 25 | 2714= | ![]() | 36y | Draw, Niemann, Hans MokeQuantbox Chennai Grand Masters 2026, Chennai, Jul 21 | 2743 | 2714 | |||
| 26 | 2710= | ![]() | 20y | Loss, Dudin, Gleb46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2794 | 2710 | |||
| 27 | 2709= | ![]() | 41y | Draw, Sarana, Alexey46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2820 | 2709 | |||
| 28 | 2707= | ![]() | 36y | Draw, Bjerre, Jonas Buhl46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2819 | 2707 | |||
| 29 | 2705= | ![]() | 32y | Draw, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 30 | 2765 | 2705 | |||
| 30 | 2705= | ![]() | 26y | Win, Korchynskyi, MykolaDeutsche Pokalmannschaftsmeisterschaft 2026 Mai, various, May 31 | 2742 | 2705 | |||
| 31 | 2701= | ![]() | 24y | Draw, Samunenkov, Ihor46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2712 | 2701 | |||
| 32 | 2697= | ![]() | 23y | Win, Can, Isik46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2742 | 2697 | |||
| 33 | 2695= | ![]() | 51y | 2816 | 2695 | ||||
| 34 | 2694= | ![]() | 37y | Loss, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 28 | 2763 | 2694 | |||
| 35 | 2693= | ![]() | 32y | Draw, Mamedov, Rauf46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 24 | 2747 | 2693 | |||
| 36 | 2692= | ![]() | 21y | Draw, Indjic, Aleksandar46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2692 | 2692 | |||
| 37 | 2691= | ![]() | 31y | Draw, Bjerre, Jonas Buhl1. Schachbundesliga 2025-2026 April 2026, Berlin, Apr 26 | 2739 | 2691 | |||
| 38 | 2689= | ![]() | 39y | Draw, Sadhwani, RaunakGeneration match, Moscow, Feb 25 | 2793 | 2689 | |||
| 39 | 2685= | ![]() | 23y | Win, Alexakis, Dimitris46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 26 | 2719 | 2685 | |||
| 40 | 2684= | ![]() | 26y | Draw, Aronian, Levon2026 GCT Sinquefield Cup, St. Louis, MO, Aug 10 | 2708 | 2684 | |||
| 41 | 2683= | ![]() | 24y | Draw, Vetokhin, SavvaSuperfinal Men Championship 2026, Rostov-on-Don, Oct 12 | 2723 | 2683 | |||
| 42 | 2682= | ![]() | 50y | 2769 | 2682 | ||||
| 43 | 2679= | ![]() | 26y | Draw, Mamedyarov, Shakhriyar46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2717 | 2679 | |||
| 44 | 2679= | ![]() | 20y | Win, Can, Isik2026 Saint Louis Masters, St. Louis, MO, Mar 1 | 2679 | 2679 | |||
| 45↑1 | 2677▲3▲4 | ![]() | 20y | Win, Harshavardhan G B1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, Nov 6 | 2674 | 2677 | |||
| 46↑1 | 2671= | ![]() | 26y | Draw, Hong, Andrew2025 U.S. Masters, Charlotte, NC, Nov 30 | 2712 | 2671 | |||
| 47↑1 | 2671= | ![]() | 29y | Win, Van Foreest, Jorden46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2698 | 2671 | |||
| 48↓3 | 2671▼2▼2 | ![]() | 27y | Draw, Ilamparthi A R1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, Nov 5 | 2749 | 2671 | |||
| 49 | 2669= | ![]() | 26y | Loss, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 26 | 2708 | 2669 | |||
| 50 | 2665= | ![]() | 36y | Draw, Smeets, Jan1. Schachbundesliga 2025-2026 Maerz 2026, various, Mar 1 | 2712 | 2665 | |||
| 51 | 2665= | ![]() | 43y | Draw, Murzin, Volodar1. Schachbundesliga 2025-2026 April 2026, Berlin, Apr 26 | 2765 | 2665 | |||
| 52 | 2663= | ![]() | 47y | Loss, Erigaisi Arjun46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2763 | 2663 | |||
| 53 | 2663= | ![]() | 39y | Win, Lodici, Lorenzo46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2751 | 2663 | |||
| 54 | 2663= | ![]() | 20y | Draw, Naiditsch, Arkadij2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 31 | 2678 | 2663 | |||
| 55 | 2662= | ![]() | 23y | Draw, Dubov, DaniilKazChess Masters 2026 Almaty, Nov 3 | 2662 | 2662 | |||
| 56 | 2661= | ![]() | 25y | Draw, Stremavicius, Titas46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2710 | 2661 | |||
| 57 | 2661= | ![]() | 31y | Win, Mchedlishvili, Mikheil46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2703 | 2661 | |||
| 58 | 2659= | ![]() | 40y | Draw, Vachier-Lagrave, Maxime1. Schachbundesliga 2025-2026 Maerz 2026, various, Mar 22 | 2770 | 2659 | |||
| 59 | 2657▼6▼1 | ![]() | 27y | Loss, Iniyan, Pa1st Chola Chess Open International Grandmasters Chess Tournament 2026, Chennai, Nov 5 | 2669 | 2657 | |||
| 60↑1 | 2656= | ![]() | 29y | Draw, Yoo, Christopher Woojin13th Annual Washington International - Championship, Rockville, MD, Jul 29 | 2687 | 2656 | |||
| 61↓1 | 2656=▼1 | ![]() | 22y | Win, Kulon, Klaudia29. Offene Internationale Bayerische Schachmeisterschaft 2026, Gmund am Tegernsee, Nov 5 | 2671 | 2656 | |||
| 62 | 2655= | ![]() | 47y | Draw, Kuzubov, Yuriy1. Schachbundesliga 2025-2026 April 2026, Berlin, Apr 26 | 2715 | 2655 | |||
| 63 | 2654= | ![]() | 39y | Draw, Graf, Alexander1. Schachbundesliga 2025-2026 Maerz 2026, various, Mar 1 | 2750 | 2654 | |||
| 64 | 2654= | ![]() | 27y | Draw, Oro, FaustinoLEYENDAS Y PRODIGIOS II 2026, Madrid, Sep 12 | 2667 | 2654 | |||
| 65 | 2654= | ![]() | 49y | Win, Volodin, Alexandr E.Team men PL chess final 2026, Sochi, May 6 | 2788 | 2654 | |||
| 66 | 2654= | ![]() | 30y | Draw, Muradli, MahammadKazChess Masters 2026 Almaty, Nov 3 | 2720 | 2654 | |||
| 67 | 2653= | ![]() | 28y | Draw, Galaktionov, ArtemTeam men PL chess final 2026, Sochi, May 6 | 2761 | 2653 | |||
| 68 | 2651= | ![]() | 41y | Draw, Wei, Yi2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 31 | 2731 | 2651 | |||
| 69 | 2651= | ![]() | 38y | Draw, Abdusattorov, Nodirbek46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2702 | 2651 | |||
| 70 | 2649= | ![]() | 32y | Draw, So, WesleyThe American Cup 2026 - Open Champions Bracket, St. Louis, MO, Mar 4 | 2704 | 2649 | |||
| 71 | 2649= | ![]() | 18y | Draw, So, Wesley46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2652 | 2649 | |||
| 72 | 2648= | ![]() | 35y | Win, Chigaev, MaksimKazChess Masters Almaty 2026, Almaty, Jul 8 | 2731 | 2648 | |||
| 73 | 2648= | ![]() | 24y | Win, Brkic, Ante46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2669 | 2648 | |||
| 74 | 2647= | ![]() | 27y | Win, Tarjan, James76th Oregon Open - 2000 and Over, Portland, OR, Sep 7 | 2672 | 2647 | |||
| 75 | 2646= | ![]() | 25y | Draw, Dudin, Gleb2026 President's Cup - National College Chess Championship, Columbia, MO, Mar 22 | 2646 | 2646 | |||
| 76 | 2645= | ![]() | 21y | Draw, Lu, ShangleiThe XXIII Karpov International Chess Tournament, Khanty-Mansiysk, Apr 16 | 2681 | 2645 | |||
| 77 | 2644= | ![]() | 44y | 2724 | 2644 | ||||
| 78 | 2644= | ![]() | 25y | Draw, Lazavik, DenisKazChess Masters 2026 Almaty, Nov 3 | 2644 | 2644 | |||
| 79 | 2644= | ![]() | 17y | Draw, Mendonca, Leon LukeV Open Chess Menorca 2026, Menorca, Apr 12 | 2652 | 2644 | |||
| 80 | 2641= | ![]() | 19y | Win, Ochsner, Bjorn Moller46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2641 | 2641 | |||
| 81 | 2640= | ![]() | 58y | 2777 | 2640 | ||||
| 82 | 2639= | ![]() | 26y | Win, Bilguun, Sumiya46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2656 | 2639 | |||
| 83 | 2637= | ![]() | 29y | Loss, Tin, Jingyao46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2715 | 2637 | |||
| 84 | 2637= | ![]() | 31y | Draw, Meng, Yihan2026 Chinese Chess League Division A Round 7-11, Guangdong,China, Oct 31 | 2647 | 2637 | |||
| 85 | 2637= | ![]() | 35y | Draw, Saric, Ivan46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2650 | 2637 | |||
| 86 | 2636= | ![]() | 20y | Draw, Hakobyan, AramKazChess Masters 2026 Almaty, Nov 3 | 2636 | 2636 | |||
| 87 | 2635= | ![]() | 57y | Draw, Sindarov, Javokhir46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2787 | 2635 | |||
| 88 | 2635= | ![]() | 16y | Loss, Antipov, Mikhail Al.2026 Saint Louis Masters, St. Louis, MO, Mar 1 | 2640 | 2635 | |||
| 89 | 2633= | ![]() | 28y | Draw, Lopez Rayo, Santiago46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2664 | 2633 | |||
| 90 | 2633= | ![]() | 29y | Win, Singh, Siddharth2026 Frank K. Berry FIDE Championship, Oklahoma City, OK, Sep 27 | 2633 | 2633 | |||
| 91 | 2632= | ![]() | 38y | Loss, Sargissian, Gabriel46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 25 | 2709 | 2632 | |||
| 92 | 2630= | ![]() | 39y | Draw, Clarke, Brandon G I2026 English Championship, Peterborough, Oct 31 | 2709 | 2630 | |||
| 93 | 2630= | ![]() | 36y | Draw, Hovhannisyan, Robert46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2703 | 2630 | |||
| 94 | 2628= | ![]() | 43y | Draw, Yeletsky, IvanTeam men PL chess final 2026, Sochi, May 6 | 2810 | 2628 | |||
| 95 | 2628= | ![]() | 27y | Draw, Begmuratov, Khumoyun46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2636 | 2628 | |||
| 96 | 2627= | ![]() | 24y | Loss, Nurgaliyev, SauatKazChess Masters 2026 Almaty, Nov 3 | 2681 | 2627 | |||
| 97 | 2627= | ![]() | 23y | Loss, Campos Gomez, Manuel41th Open Basque Country Sestao 2026 34 Magistral Internacional de Euskadi, Sestao (Vizcaya), Sep 12 | 2644 | 2627 | |||
| 98 | 2626= | ![]() | 54y | Draw, Svane, Frederik46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2714 | 2626 | |||
| 99↑1 | 2625= | ![]() | 39y | Draw, Bogner, Sebastian46th Chess Olympiad Samarkand 2026 Open, Samarkand, Sep 27 | 2671 | 2625 | |||
| 100↑1 | 2625= | ![]() | 43y | Draw, Sanal, VahapBaku Open - 2026, Group A, Baku, May 6 | 2764 | 2625 | |||
1-100 from 50000
25
50
100
1
2
499
500



































































































