Back
Completed
2e tournoi ferme e norme de MI du Pays de Bray
Data sourcesFIDE
- Format
- Round-robin
- Rounds
- 9
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Bracq, Christian (FRA)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 7 | 2511 | |
| 2 | 6.5 | 2414 | |
| 3 | 5.5 | 2393 | |
| 4 | 5 | 2407 | |
| 5 | 5 | 2291 | |
| 6 | 4.5 | 2279 | |
| 7 | 4.5 | 2372 | |
| 8 | 3 | 2291 | |
| 9 | 2.5 | 2261 | |
| 10 | 1.5 | 2303 |
