Back
Completed
71st Annual Maryland Open - U2000
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Kim, Chris (USA)
- Rated period
- June 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 4 | 1777 | |
| 2 | 3 | 1699 | |
| 3 | 3 | 1659 | |
| 4 | 3 | 1745 | |
| 5 | 2.5 | 1879 | |
| 6 | 2.5 | 1793 | |
| 7 | 2.5 | 1815 | |
| 8 | 2 | — | |
| 9 | 2 | 1631 | |
| 10 | 2 | 1719 | |
| 11 | 2 | 1757 | |
| 12 | 2 | 1704 | |
| 13 | 2 | — | |
| 14 | 2 | 1656 | |
| 15 | 2 | — | |
| 16 | WCMZhu, Alicia | 2 | 1847 |
| 17 | 2 | 1721 | |
| 18 | 2 | 1842 | |
| 19 | 2 | 1676 | |
| 20 | 1.5 | 1674 | |
| 21 | 1.5 | 1848 | |
| 22 | 1.5 | 1685 | |
| 23 | 1.5 | 1746 | |
| 24 | 1.5 | 1845 | |
| 25 | 1 | 1604 | |
| 26 | 1 | 1630 | |
| 27 | 1 | 1755 | |
| 28 | 1 | — | |
| 29 | 1 | 1679 | |
| 30 | 0.5 | 1673 | |
| 31 | 0 | 1589 | |
| 32 | 0 | 1661 | |
| 33 | 0 | 1659 | |
| 34 | 0 | 1683 | |
| 35 | 0 | 1635 | |
| 36 | 0 | — | |
| 37 | 0 | 1690 | |
| 38 | 0 | 1686 | |
| 39 | 0 | — | |
| 40 | 0 | 1580 | |
| 41 | 0 | 1571 |
1–41 of 41
1 / 1
