Back
Completed
2026 March TCC - DFW Spring FIDE - U1800
Data sourcesFIDE
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard 90+30
- Rating type
- Standard
- Director / arbiter
- Gaston, David (USA)
- Rated period
- April 1, 2026
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 3 | 1724 | |
| 2 | 3 | 1640 | |
| 3 | 3 | 1852 | |
| 4 | 2 | — | |
| 5 | 1.5 | 1538 | |
| 6 | 1.5 | — | |
| 7 | 1.5 | 1566 | |
| 8 | 1.5 | 1739 | |
| 9 | 1.5 | 1597 | |
| 10 | 1.5 | 1587 | |
| 11 | 1.5 | 1679 | |
| 12 | 1.5 | 1571 | |
| 13 | 1 | — | |
| 14 | 1 | — | |
| 15 | 1 | 1543 | |
| 16 | 1 | 1542 | |
| 17 | 1 | 1588 | |
| 18 | 1 | 1524 | |
| 19 | 1 | 1523 | |
| 20 | 0.5 | — | |
| 21 | 0.5 | 1563 | |
| 22 | 0.5 | 1415 | |
| 23 | 0.5 | 1568 | |
| 24 | 0.5 | — | |
| 25 | 0.5 | 1483 | |
| 26 | 0 | — | |
| 27 | 0 | 1497 | |
| 28 | 0 | 1615 | |
| 29 | 0 | — | |
| 30 | 0 | 1452 | |
| 31 | 0 | 1578 | |
| 32 | 0 | 1429 | |
| 33 | 0 | — | |
| 34 | 0 | — |
1–34 of 34
1 / 1
