Back
Completed
PSC NCFP Barangay Chess Development Program Tambang Central School
Data sourcesFIDEchess-results.com
- Format
- Swiss
- Rounds
- Not submitted by organizer
- Time control
- Rapid 10+3
- Rating type
- Rapid
- Director / arbiter
- Mendoza, Genevieve (PHI)
Standings
| # | Player | Points | Live |
|---|---|---|---|
| 1 | 5 | — | |
| 2 | 4 | — | |
| 3 | Paron, Griffin Jay | 4 | — |
| 4 | Gregorio, Noah | 4 | — |
| 5 | Base, Aldrin | 4 | — |
| 6 | Velasco, Dann Dominic | 4 | — |
| 7 | Asis, Kyle Mhel | 3.5 | — |
| 8 | Dacer, Willy III | 3.5 | — |
| 9 | Guevarra, Marrhian Eizel | 3.5 | — |
| 10 | Arganda, Efren Jr | 3.5 | — |
| 11 | Bocaya, Josh Xavier | 3 | — |
| 12 | Bedia, Zianeth | 3 | — |
| 13 | Vargas, Jan Kerwin | 3 | — |
| 14 | Guevarra, Rein Nash | 3 | — |
| 15 | Bocaya, James Anthony | 3 | — |
| 16 | Savilla, Angel Gabriel | 3 | — |
| 17 | Bongat, Haya | 3 | — |
| 18 | Caballa, Dhustin | 3 | — |
| 19 | Alvaro, Alvin | 3 | — |
| 20 | Bombita, Ervin Jose | 3 | — |
| 21 | Tabuno, Jemima Kezia | 3 | — |
| 22 | Loma, Jaymark | 3 | — |
| 23 | Mandani, Rogin Khaiel | 2.5 | — |
| 24 | 2 | — | |
| 25 | 2 | — | |
| 26 | Barrameda, Alexander | 2 | — |
| 27 | Lapak, CJ | 2 | — |
| 28 | Mecoza, Carl Andrei | 2 | — |
| 29 | Vargas, Jeismyl Jims | 2 | — |
| 30 | Baraquiel, Ernie | 2 | — |
| 31 | Bedia, Zia Althea | 2 | — |
| 32 | Batalla, Marie Kris | 2 | — |
| 33 | Multo, Richard Ian | 2 | — |
| 34 | Janohan, Niel Cyrus | 2 | — |
| 35 | Rin, Mark Andrew | 2 | — |
| 36 | Resari, Prince Juah | 1.5 | — |
| 37 | Caballa, Alecksandra | 1.5 | — |
| 38 | 1 | — | |
| 39 | 1 | — | |
| 40 | 1 | — | |
| 41 | 1 | — | |
| 42 | Astillero, Ace Francia | 1 | — |
| 43 | Albeus, Xian | 1 | — |
| 44 | Abricinos, Jerico | 1 | — |
| 45 | Tabermejo, Joel Jr | 1 | — |
| 46 | Lagatic, Ricardo Jr | 1 | — |
| 47 | Realco, Mark Jay | 1 | — |
| 48 | Cordis, Garry Jr | 1 | — |
| 49 | Uvero, Briana Faye | 1 | — |
| 50 | Embrado, Dan Raven | 1 | — |
3Paron, Griffin JayStart 04—
4Gregorio, NoahStart 04—
5Base, AldrinStart 04—
6Velasco, Dann DominicStart 04—
7Asis, Kyle MhelStart 03.5—
8Dacer, Willy IIIStart 03.5—
9Guevarra, Marrhian EizelStart 03.5—
10Arganda, Efren JrStart 03.5—
11Bocaya, Josh XavierStart 03—
12Bedia, ZianethStart 03—
13Vargas, Jan KerwinStart 03—
14Guevarra, Rein NashStart 03—
15Bocaya, James AnthonyStart 03—
16Savilla, Angel GabrielStart 03—
17Bongat, HayaStart 03—
18Caballa, DhustinStart 03—
19Alvaro, AlvinStart 03—
20Bombita, Ervin JoseStart 03—
21Tabuno, Jemima KeziaStart 03—
22Loma, JaymarkStart 03—
23Mandani, Rogin KhaielStart 02.5—
26Barrameda, AlexanderStart 02—
27Lapak, CJStart 02—
28Mecoza, Carl AndreiStart 02—
29Vargas, Jeismyl JimsStart 02—
30Baraquiel, ErnieStart 02—
31Bedia, Zia AltheaStart 02—
32Batalla, Marie KrisStart 02—
33Multo, Richard IanStart 02—
34Janohan, Niel CyrusStart 02—
35Rin, Mark AndrewStart 02—
36Resari, Prince JuahStart 01.5—
37Caballa, AlecksandraStart 01.5—
42Astillero, Ace FranciaStart 01—
43Albeus, XianStart 01—
44Abricinos, JericoStart 01—
45Tabermejo, Joel JrStart 01—
46Lagatic, Ricardo JrStart 01—
47Realco, Mark JayStart 01—
48Cordis, Garry JrStart 01—
49Uvero, Briana FayeStart 01—
50Embrado, Dan RavenStart 01—
1–50 of 61
1 / 2
